Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2024-12-16 22:08:35 +0000 UTC
(317 day. ago)
Proposer:
Block Root:
0x316cb6709df19532a9cefa4b22c07eb4e8bb3dafe355db39310d6d21e067026c
State Root:
0xe333da7e60d7d8a89cc210e5eeecbe95cc325bc3120bee2f902701d448774f64
Body Root:
0x7fe6e96bdd6b41cf460ff609d8c00f187545df2e26af175446c4eae2e3c23970
Signature:
0x8d951f3cdc0fb18b483b2bb71fc2ea2f86c03c4a70d6c1fdf02677e0b461df90dca9711c6c42e0e135ba6d9436e358f1014a62424fb55bea4b20801ef445daa5e8b465a476065e48cfd8a37ba739e5e3dd7a794ffd2e08fc57c3873f464ffcdb
RANDAO Reveal:
0xa8f3fe2b0d3ddff2d0d7629ceea40a1db08b736078b495e4f51e55c3204a922fe1a3c46c17ec0b5d6a70a86a9a8b1138159e56a3c0b90ea41626d1bd2f39f92756b5f06d25b3be2b6e851bf9cacfc7af0a94fd327ef41660a7dd5c2c05778ec3
Graffiti:
NMdfeaLHc042
Eth Data:
Deposit Count:
436551
Deposit Root:
0xe75e0430c7f7ea6bfc701f7777cd72cfbd8fb2a89c6b40f2f1ac788564c7591f
Sync Aggregate:
Participation:
94.14 %
Bits:
11111111 11111110 11011111 11111111 11111111 01111101 01111111 11111111 11101111 11111111 11111110 10111111 11111111 01111101 11111111 11111111 11101111 11111111 11111111 11101111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111100 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111101 11101111 11111110 11111111 11111111 11110111 11010101 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11011111 10111011 11111111 11111111 11111101 01111111 11111111 11111110 11111110 11111111
Signature:
0xa7ee0b3a600dcb1e35d03b900bfee44639e92b27258733809ebc78b3aaa6eceed5845f1fbd005b2e7a6b158b8d2cdb4519b9cbae90cd55c9a94a824778e28f46314fd16ed9d7a980370c95a80951965ed3a22cbf70ab1edda80bb633d399d046
Execution Payload:
Block Number:
Parent Hash:
0xb97231e45f57a79b0ea96d85317c6f9bf7d3a4bf282726a56d2ea3020ff1e93f
State Root:
0xc3939a8f68c5d4238d853475c3d9bd1a626a9e53e93448a8feb13d2bedcf8e1a
Receipts Root:
0x7c8af478152ea23cc8a107ecd529520df172b9f253f36ae4461be2f9d0929f26
Random:
0x4815e76c3f6ed883ba9c5b5cf70fea15ca84238c0688cb4580e4ccda6424e29a
Fee Recipient:
Gas Used:
1411476 (8.3%)
Gas Limit:
17000000
Base fee per gas:
8 wei
Transactions:
12
Timestamp:
2024-12-16 22:08:35 +0000 UTC
(317 day. ago)
Block Extra Data
Nethermind
Attestations:
128
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
13
Withdrawals:
8
BLS Address Changes:
0
Showing 12 Transactions
| # | Hash | From | To | Method | Value | Call Data | |
|---|---|---|---|---|---|---|---|
| 0 |
|
|
|
join_tg_invmru_haha_617eab6 | 0 ETH | 292 B | |
| 1 |
|
|
|
call? | 0 ETH | 804 B | |
| 2 |
|
|
|
call? | 0 ETH | 260 B | |
| 3 |
|
|
|
call? | 0 ETH | 260 B | |
| 4 |
|
|
|
call? | 0 ETH | 260 B | |
| 5 |
|
|
|
transfer | 0.30115919284 ETH | ||
| 6 |
|
|
|
call? | 0 ETH | 68 B | |
| 7 |
|
|
|
call? | 0 ETH | 356 B | |
| 8 |
|
|
|
call? | 0 ETH | 356 B | |
| 9 |
|
|
|
call? | 0 ETH | 356 B | |
| 10 |
|
|
|
call? | 0 ETH | 356 B | |
| 11 |
|
|
|
spend | 0 ETH | 261 B |
Showing 128 Attestations
Showing 13 Deposits
| Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
|---|---|---|---|---|
| 0 | 0x8cd1d319aea11501b5d71863abb79943c0134323c2174f1d342adba55671cc1bb329683beb80180a2806e20ffb0f9518 | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0xaaae6fd7e429a030130f0725c50d8518c62361dcd436b35e7da2a7eab2e92c67260b28c2bd6d2056c5785b8b593ab4610d462453bff356c6dcab74340f958682ac635629a38d3b2570b7c5bdfa350c952fce223e4d941bf613d5e18116e021a6 |
| 1 | 0xabda3798eeaf08776a30db2783daa373cf31c1b3bd8fff2605ee089d33069c0661cb770ddc964ba5c80102c97d1b3254 | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0xb9ad612da8ef99b336a80747b2faa678c56391e9ac905150550d5cfa0361d5cec1e194b8cee9feae0beb808622e4c1be16133ab90b5a14dc2ab3a5c2259871993c367df51f892d461c088559af8f84ecc90d933b1f1aec40e67f07370b0b98a2 |
| 2 | 0xb9777b1be443667c658b403c3484a5460672355a8db09bfcc716fac0c5dabe585d287f92d49df8faf4b91a57f6f58a75 | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0xb93e6ebe5df58d3dd2660788a101a1df3e55b1be769abf14756cecc6138af872409e1afc3fa0e0c131b3e26d6d5fbee609a1d81040ba7401fe824a36888f3b2253bf19efd3f822fa6258d1de4514eb181fb769481972ae5cc7a147f47be76716 |
| 3 | 0x8ac0dcb620906ced8f336453a51fe7b37137cfd8ea7e7058bd900bfece1075e939ab44142f8d9c65c0d0b9d2681db5d2 | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0x806a6367d99602584574c98727a9696d44b39e414c228326dae78bb8eb1e414a30f40ed94cc04dbfa94a5660e9590d240667d907f4211b020544e6979e6ecc5088e5e1932e3b49c8fb2cfe184b73f99ead56b902e435470b3612050d957422ea |
| 4 | 0x824ce08601220d80d85f4638c7766427065d659623d884c170b6c9e7f8600aa29c6f1c9bb18b97930326b8afd9fc351d | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0xa299a8f14c10eea5b2a51b8a46db6e3213a7bc67963ecf03ff22f57fa000b8deae060ebf00ce86faea530a55c482e7c8053ba8e003195e115cef7b9f3e24691a1d3cdda9024ca4f9a4690484c4c51c0efd2d84e3bfd5ca51e856d0d70d7befe9 |
| 5 | 0xa3d73f2edf1e0e002b9ce6519f3b67f3e80dc7a1854150437cd800465482da520d3ded1d42c1ce3c3d6e4a4a4b7007d7 | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0x83bbd12827fe2ecfc013992ac3899996ad0433d0d81072decf49c9b101e46915a7c1c3a4a8b1c4653a2c8840aaa2a17f13878c6446833fedd08b5e6726f7012712eac95e70b552300b925d0d8b808d1928736e2b51a907ebc15b4d18135387a1 |
| 6 | 0xb172f6137271b1b98daaa434d540aa9a96ccdde42476948f49b032f418c06431cefc7f47f1ee20ab826c24627958d5fc | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0xac85ab23cc5b1a6da62d6d14bf8bd03d311e31a06e1eacdc61387f181c0b7b4bfb1f14de7b5edc83e16446d093fcc4be0b4a41a74542b84c3310594194723af7c78bf5cae9e8f72087818c6fd18a566b0e59eedac752bbee40715db8c8163241 |
| 7 | 0x8102d24c7a5b6fcddf28a53840b5bd926dc02f33eb9a95c28a7c912cf0bd1c7bcb3551311041292c20dceafe63959565 | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0xa39dcd910f6054ed49cae77b37f889c367ed8d200eba60814da4087b6678d5db18194dfde8dc72519bcc22f034980de4171f40a9ad8b3e3ccf89cd9691e963eba17cf85a9372813580857c097e039d0f31135e53166ac5af7005c954acba8f5a |
| 8 | 0x997dad803b836d761ee569b7567fa623e8903b8e33f1bdbce8887c76ecd62b0ed4664dcfbf03b8417f3da6309380e756 | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0x8f4628f0b4860df9c4ffb429ad90415f7382d56e94febf3e7a9e6a662f31c2a979d69806b22679d17e6eeb7c43edac811647080da544625924bdc5cb0edb8b3295d309ffabe8845dff0b551f7494e11697740b02af674ff261d49c5734c19130 |
| 9 | 0x8cea3ff5697d84d4efe40ac1c0d40d2aa6844c40e5f41cae6c8a9cb7e6a1b7803e310edc66d45035b8966fe57ea49c7d | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0xab195d2d6a42f7be1388a339def612bf196315c561a29c964f5e927c7181e2008e8777e96c1836d69e95ffc45f85fdf7197a3b22567d783a7319ff6d89989e0dca0591fbc19a32411d8cc306ee23282b477835d7f4fbd3301da6c08ce30c31c6 |
| 10 | 0x807692d9a8441576c67497ffa48e6b8e064e8b9abd9e09409ae1c696e65f7f428e8a3e0c24a11e3b8867df695e321816 | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0xb54f8d0b71ad90ca99adcdcd64eee3846645a0158f6679967e72b45d76e23ea06be7bef2e0c672abb509ece81ea52173015be73f2fa582b2e282e68d3c429f19ac133b009ed160c71a4d8c212b89df52dca885ca7e5aff6cca57d0925655a0aa |
| 11 | 0xa21942836c48625cfd4043d237c2ee47a44aa3d3e5c0f200565e5358f8b4d0f810675958549a9938ce9961503aa208fc | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0xb233ed697f0694a1824349b47c341114575d3a9d5c9dfbdc0b1180bf4e6407eeeb4dcbb6a05a222cb76b9e6f604b2b340834f9d4c0a96e54cddd4b27a0a24ba639d8fa65d3c7b8db9b77a497dbe85c8705011d00c34a2a30768bbe0fbb083c48 |
| 12 | 0xb85e81ef65f1ebcc6aa11726edd55a6d7f7102b255e863062175376f7852f04f0bf85391476f31ba707a06e4114d1993 | 32 ETH | 0x0100000000000000000000002f805f22b8843925daa98db919d4422e67bebfcf | 0x970bcd2c6f09a1b6120e505ceaabddc609a08d6fe0d232332a5a1c236861a5d6f786fd67828694216ddd7628eb669cee19269e5d7064a7a3abf0b37ecff8d848bc16a1be113cadb3ffe862e94a7725c612436d969251adacd3e093729746f381 |
Showing 8 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 66552231 | 98187 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0345 ETH |
| 66552232 | 98188 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0152 ETH |
| 66552233 | 98189 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0149 ETH |
| 66552234 | 98190 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0151 ETH |
| 66552235 | 98191 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0152 ETH |
| 66552236 | 98192 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0154 ETH |
| 66552237 | 98193 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0151 ETH |
| 66552238 | 98194 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0345 ETH |