Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2024-12-12 11:53:15 +0000 UTC
(319 day. ago)
Proposer:
Block Root:
0xccd3202096b03aa9548ded2b4e515498b8883ea36c530831ecd72e382f5ee923
State Root:
0x5f4642676432d3cc8ace40a92b4cff21d56da9ba606635e300d2a0832a12e0f5
Body Root:
0x556bf5ef7508d4d3a8335a6e57386197740fdc301c3f0f474e861327ca388ce4
Signature:
0x97538948b1e525835f3747ba48777a8f9a31dc1c2aabbb09fd7a4fef93831fcfe34b641e553c0d8b790422334fbf2b2a038407e06ed74bdd07b1ed8e2216acebd904ebdca38c86f344b2d87ed0be13652fab06d977f7316928be82fc5994ce0e
RANDAO Reveal:
0xb4d880c425855a01f74a7dab8ba4215c445004b9cc661f3258d15f078f0ff8fb7be4c09b18dc13422cacf679cd221eac02db32af4d4861b129ba090523fd473576d70380e4387d08cbe3f78733d2d4d51e52c7031bc9f1e20f1047b464ade258
Graffiti:
Lighthouse/v5.2.1-e90cab5
Eth Data:
Deposit Count:
431430
Deposit Root:
0xf6f5c75c28e34185c66a193f86aee0add12109ba9ea47834801817152aa50718
Sync Aggregate:
Participation:
95.12 %
Bits:
11111111 11111111 11111111 01111111 11101111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111111 11110111 11111111 11111111 11111011 11111111 11111111 10111111 11111110 11111111 11111111 11111111 11111111 11111011 11111101 11111111 11101111 11111111 11111111 11111011 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111111 11111110 11111111 11110111 11111111 11101111 11111111 11111111 11111111 11111101 11111111 11110111 11111110 11111101 11011111 11111110 11111111 11001111 11101111 11111111 11111111
Signature:
0xa736957b9c049bbfbb0132a970e01dcf1c1906c47cb341e70a8bfd2d54ec8bca11e754ed44059e8718092426cecaed2201b87558c6145e5ccd91831a2e5e7e5d7a3fe3a96923b1df57aa5d29e960d07f262730647816c90f80db87ffeee377ac
Execution Payload:
Block Number:
Parent Hash:
0xcd1812361d0820e135daa287bd62ed8dce4e2c4783a3ef806937c1cd368bc1a6
State Root:
0x29bad92368c2f71c4c302dd3e3b016072879da4e37fa8dad7b1e78a840bccde6
Receipts Root:
0x18e1756141ace9c00ee5950b03f0c415c1acaf8fd7598ad96abb678cf0c1c1b8
Random:
0xa9b1d0a3184cb7de382c457c7e0dc28d5582800fdd9fbeef69f0f656cf0a9b3e
Fee Recipient:
Gas Used:
709659 (4.17%)
Gas Limit:
17000000
Base fee per gas:
7 wei
Transactions:
4
Timestamp:
2024-12-12 11:53:15 +0000 UTC
(319 day. ago)
Block Extra Data
Nethermind
Attestations:
98
Voluntary Exits:
16
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
8
BLS Address Changes:
0
Showing 4 Transactions
| # | Hash | From | To | Method | Value | Call Data | |
|---|---|---|---|---|---|---|---|
| 0 |
|
|
|
execTransaction | 0 ETH | 772 B | |
| 1 |
|
|
|
addMembers | 0 ETH | 100 B | |
| 2 |
|
|
|
watch_tg_invmru_168a06 | 0 ETH | 228 B | |
| 3 |
|
|
|
createProduct | 0 ETH | 388 B |
Showing 98 Attestations
Showing 16 Exits
| Index | Validator Index | Epoch | Signature |
|---|---|---|---|
| 0 | 344638 | 648704 | 0x99d01da91c82256d6eb9dee6cb2fd38e940f6a7fba4d49406230080fcf7f25e7d0d5381a12d592e64e41b50710d4cd8217f9ebe7d499eddbbead960757cb8478abb3de4b985e7a113ccc4c55f79732eacb6c5435e5a224de6c8cd901a87e2b56 |
| 1 | 344850 | 648704 | 0x85e0954426483d9fc56a6af15e7a0489155cff9f5d23201a56b148d83424aaa4741b48a04579d59a6db6d179ee78680f04bf077117df198cbe2d711585a7675d3992bcd0c5acdda2e8fbc7d74a076ba50fbbc595f8e9dca669e1d3dca384adea |
| 2 | 104952 | 648704 | 0x8362ef66913fd7107d70442f162c75c4003c0cb00cd507c69f5514f017647ed6eb2d6a613f5a01afc112e20f005150ee0cb08f39538b7a63b207b5e3e1b234046c5d4853a477495cc4c9508efbcc842932c57bc8f647773e06538509f3852645 |
| 3 | 105491 | 648704 | 0x993a3df2cac4698b84b8ff81890eba3237c2d8fbe5cff353d94a806afe8aee9992ea99deb95c21e3386933fb5ef561910e19357b9b06fa87f4c988849bd1a99ca826d8b77aa0e64f3c624b96862cab4d84cb2aee2f6720449c1b953d8f92e0f1 |
| 4 | 105415 | 648704 | 0x8a6ef2cf089a875d9e9b91f91d95a9774d76b1d80b850cc95561d2eae835409a2c941b1c78b65e3ae75380645bcc9bad07b9a5477a13c1d18017df330bd29a4f3c7fbae3001fbcd24c34fab506ec22d9a88d984ffc56179d3b816ee58fbf23cb |
| 5 | 343823 | 648704 | 0x83587cc64d3248eb6e1e5c18561279d734baef838020f0cf4bc1ee5a44829dde04417986d169aeff3cdb92c60e0ddb900b165f7eaeba5556711494cdc4134cfecf0e37bef65caf348d9e370cd276bd9cab1a931a187e08284139ac76e4d09e32 |
| 6 | 344125 | 648704 | 0x968452a95150b300746fc67227d021631bb5905c2a1d1e16e8cb48fcf02caf72467c0295ecd27246c840e9ec8462f85f0bc62c6a7ce6e01093caf2b7c50a4e0d05424bbe3578e502fe7b43d96430066c0f4fa89055cd97ad9d1fac240eb95ffb |
| 7 | 342683 | 648704 | 0xacdac9cc375bf0e72a81821fce0a6fb26f03e93a6019c03c0bea97bbb6a620c0abe5fcbfdae2e776d67dbfd02a5b45190bdc7582625879575a561dac2cd8b9edba524fbf7afbac36ca07a8ab8eae5031c77a4ec8043692b1c072b86c09002e9c |
| 8 | 344712 | 648704 | 0xa8ce1c1e0b4318054de63adea32b69eff8c45a7ec9d3b2c678aecac6a0bd58b9dc745c3840d7c81d9e2ee5fb6b95628c1804246ca44fb401b5caa88c6b78261614e3458a4335c75bf31aa96d956b6f5b3f681757251aef8bedf0993cbf898fc3 |
| 9 | 344324 | 648704 | 0xb2dc5fdd9f9f1528c56a35d362488e9498cb7a1abe768757d8634aeb15fbee979c4cbae657d92cffe03e82ec0d008f0f10604b102e2b0b075711cb613e535e8ef2bf7dba7d2b9b12cc9f129697f0c6f5cd6b6f98b28d57197335739585e41e7c |
| 10 | 105783 | 648704 | 0xa584ae875bed900bf547a70c378e9f92967c5ee3942dc0d6968154fe5e7dcdc139b40fbb726f7c2b83a3113d56a5066f141c2991221d49c096bef1eb693aeec6e9418a4d994ffb5c21cc6ace5b483892e891369c7c6cbe5d0952957788881274 |
| 11 | 342376 | 648704 | 0x89707fc0077410fc0b707a0c68f48c6fb298a61f20c3bb4b802046b879c8d73c97697f477cfdc1c35a263ef62fab58a41331055c4e20d2dfa65a536ea4591d1814f91afbd8b46f1026f13621b80ecc5d0e80d7322e197e7bf1b920e42e936efb |
| 12 | 342797 | 648704 | 0x891385eba50abdf460198e3fcc052478cbd93ae294ff7b6bf228d7b035d334af8098b8d430ba1be8c4671ebb0c39ef450cc2df5c013992b0cac187f6764b691c6a6a23e5d33754bbd4ddd635c7e83a2a543acc601b338f3b57a94078da335ae4 |
| 13 | 104439 | 648704 | 0x8c73c0231a8b7c6d1fef09bf000e1a5fc201b333714ae33557c87f539d9ea80fd4afbfa516efe514b103a52084817eaa0fbb7adde7ceb6d3c7a5afbb5182156dccafaf4e59cc7c7ad09ee39ea72fb9d7d2c4491c633562b4cdf18de63938e3b0 |
| 14 | 343691 | 648704 | 0x9595a120161e5a0c97e13359dfa4298fa572ba14ebb72908d4b7dd8b727987f6c52234903633af70bc7395e75157b4f618dd13d19df561728a604409bbf7e682db9f63874d272751f538ea668d35b44e979d098e27965ac5f3cf6257e61f9b84 |
| 15 | 342360 | 648704 | 0x931114597fb702a3f8d3fb8bd1d183b6332878b5f136c31831580875411a7a0143b897606794f3caaf40b37c949be17207c5819a310ab8ddd02e7c1f30b6028a0b96f6da602b1fc076c22f223f9e33120f826df29fe7dcdd0bd2a31358d4952c |
Showing 8 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 65957383 | 156277 | 0x2658C39707BE381BBf8943e3D38761931Afa1d2B | 0.0340 ETH |
| 65957384 | 156278 | 0x2658C39707BE381BBf8943e3D38761931Afa1d2B | 0.0156 ETH |
| 65957385 | 156279 | 0x2658C39707BE381BBf8943e3D38761931Afa1d2B | 0.0155 ETH |
| 65957386 | 156280 | 0x2658C39707BE381BBf8943e3D38761931Afa1d2B | 0.0156 ETH |
| 65957387 | 156281 | 0x2658C39707BE381BBf8943e3D38761931Afa1d2B | 0.0156 ETH |
| 65957388 | 156282 | 0x2658C39707BE381BBf8943e3D38761931Afa1d2B | 0.0339 ETH |
| 65957389 | 156283 | 0x2658C39707BE381BBf8943e3D38761931Afa1d2B | 0.0155 ETH |
| 65957390 | 156284 | 0x2658C39707BE381BBf8943e3D38761931Afa1d2B | 0.0156 ETH |