Slot 18706379

Epoch:
Slot:
Status:
Proposed Finalized
Time:
2024-11-25 09:00:35 +0000 UTC (335 day. ago)
Proposer:
Block Root:
0xfd14ec83d1f701eebbeca466751b1d22a95fc533b814937a8058ce7e803f2a84
State Root:
0x76142cca4df8c7beda956995599a1fbfc8b23b2b5aa2ea824808ae001cf3daba
Body Root:
0xd3ed9cf7b0e008f9331b8f85182494e39ffa6cd8b35e3d2e6ffe776232d6189c
Signature:
0xb32cb0d210731a1c50a6e8bf975644a40a9d1cb5c10fc3bbb19862896a92db70b7065edab3a5f9c0f14460565caad96010857df91ee90085d3a1c116d3fb14e19f0da591a24c5fa7a65b1eb333b483b8ad97e4715d6bf63a834ca91f76e0df83
RANDAO Reveal:
0x87dd14c5562ecb21afd6813def49e597edb3d8673337f2f097748eea84cd2f490ca9e433508096171f63009f1c04dc570e3e48a41e978183b3b2a8e78b1725be073a0aacb466f41d87479a88adbe6107947485b6d1088bc14ed7429fe7bcc10d
Graffiti:
NM9c48LHd6ba
Eth Data:
Deposit Count:
411569
Deposit Root:
0xf7f25122d0f33cce25e69cf696dbc88b8ab847366bac98aa4123d182cbafb7e0
Sync Aggregate:
Participation:
93.95 %
Bits:
01111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111
11011111 11111111 11101111 11110111 11111111 11111111 11111111 11110110
11111111 11111111 11101111 11011111 11101111 11111111 11011111 01111111
10111111 11111111 11111111 11111111 11111111 11111101 11111111 11110011
11111111 11111111 11111011 11111111 11111111 01111111 10111111 11111111
11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 10111011 11111111 11111111 11111110 11111011 11011111 11110111
11111111 11111101 11111111 10101011 11110111 11111111 11111111 11111111
Signature:
0x8a2f8d96bbd45961ce1a76dde67686683b133f9af2b0a4491329248fc46be2d44c3eb9262816b72353c1a25e39857a0f18eaf23dc46208a4cf05a1ed75a78692fd058564723426f536241275b2c6468cac5ec05545be031339d50c2173ac89ed
Execution Payload:
Block Number:
Parent Hash:
0xeae1699ebc5e52dd7be2b7e2ea7b22a02a6ee00ddb49ca438b95cacb9d395fb3
State Root:
0xa7304e04f0973ff1b8d8f1bacdfe30548ae891123ca74e6cd48699104be9d7c4
Receipts Root:
0x049d2ae0c93eb720c6aecf9cd9962e53150b85ae5694b5bb9b0a2443c95e86c5
Random:
0xd6ea2988db23f7cf4d8ffde6884bfc439cbeb9b9f5a88d4e8212e1a232a66966
Gas Used:
1159150 (6.82%)
Gas Limit:
17000000
Base fee per gas:
8 wei
Transactions:
7
Timestamp:
2024-11-25 09:00:35 +0000 UTC (335 day. ago)
Block Extra Data
Nethermind
Attestations:
128
Voluntary Exits:
16
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
8
BLS Address Changes:
0

Showing 7 Transactions

# Hash From To Method Value Call Data
0
0x3514bfb978bd3d76685303e822bf76f5b1b46dbbcfb66568bb7b4cbd61144dd3
0xEfABBdeFAd6C123fFb11f1E3251D516E2764495d
0xBC5Af6918F200220b2961171085E742580613A9B
call? 0 ETH 676 B
1
0xfd369730b929388ce37eef797cab9069e453971890eb02ac06811be9522aabb4
0xf29B18cB786A045178C8ee9131e0ff69567bdD2b
0x06c25eEc0021de64141615DA1b7f6b76ca938C3e
call? 0 ETH 215 B
2
0x8e174dca9d53a946d12dbf9c31fb58ed62b0870544459faedc0daa48b8fa7508
0x9934C7f926091A144344bA2ad5a8d64A81E65668
0xEE8BBA37508cd6f9dB7c8AD0AE2b3DE0168c1b36
transfer 0.020000063943333334 ETH
3
0xc1818297d56c3315bbdcf2e57e18d9fab00758563a2277454a84a647f110ba33
0xC47d620DC809f65CaF71f2ee9013d5E598D25dFB
0xe980B0b0f188fE7cD151F2A5A9258AA587c46bF6
swapExactTokensForTokens 0 ETH 677 B
4
0xd3df773e52479d2244bcf26ae6b08193dd56b2228a03090b3d18d7128bc37ffe
0xBFAb5463e77341D1De033F79813e2C9696cfa2D1
0x15287E573007d5FbD65D87ed46c62Cf4C71Dd66d
addMembers 0 ETH 100 B
5
0x9e4c92207317df78adef0ff231c4fe77eecac5473e47f57d88235fd3817af62c
0x666519d600e143aDFA756647616BBc958a2DB968
0xd0cd98cE5b8c84D1547Dab8a71a0f0074B9363b9
call? 0 ETH 100 B
6
0x946f4a9093597fea80a6a730b3ee38879c7a18b965b124fddfd4947c9f813930
0xCcE18bD84ee2CE7B209544DdfF09f89Fa6B1614e
0x4FF9FFc107EB788885546E6a54Feef90a88608AE
transfer 1.0001007962906965 ETH

Showing 128 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Validators:
Head Block:
Slot ()
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Exits

Index Validator Index Epoch Signature
0 232475 1169147 0xb7a2299f397c96c4237e6ac2e26d748221ecc428fb1d2aa89447972db537dc6d2b8a01868b2470a6cfe104e05264358b06e36020ae08d4709516eb447da2eefa198b4dc36b35dfddd82e4e126c9a43f125bf88bbfccde8ddcd1b5f6d1199f388
1 219277 1169147 0x845b3d05fe7b6608c8e4684278c633d65773ed2210d20f0af43a46f4958fa55246bc115ebb057620615ed5b3d88d9beb057e906ef637062c276391a47153788e79e1db0cf7d1494269eebb0fbad7c79f2dc515a3021effbd106f6e5fd46a8f2e
2 219359 1169147 0xb8dc5d40117065bcd9ee5d5f7d6f51eafea3ae5645b52a7b62f7f5ec8e4bad8f12ce977130538fead00a8ecebe956fd71066401bbf0b61386af0ef59b72e24a47ce5bc63f1207ac8157dd55913309487ccc2457f4e62104376c6ff1139ea96ab
3 219379 1169147 0x84fca57ef39c8e5d43197b6145411cf17e6bb495004a9ff3033ffee9615e00e4baf9132b87d9256290675a42d2e3c18a17e712d16998c726ac7c28810c5d836ab854fd804632c9e0026255d21c5705fbde592fb110ac35fe40ba99e62f4e4ca6
4 219135 1169147 0x99488d9630043b8f4bb48fd3d57abccca4b18731b27a0107a06ebbd6e53cdd87acacd7c3e0faffca5e905de491db4316058ecd4cdac6765386775e273b97ae9a94d531c06bb5f116e5dce5abc10e554cd5a21f5549ea22158a6df6bba72979f4
5 232477 1169147 0x9887b243a6801e931062b4135c703aed3779331d3090e1b04c92d187731120d11062a6df8548f5ce4f9d44bbb2bde87e01f8df79ab5729bde5e87793920005311ffc8cf2183ba7f2ff32aa4a1e2eadfd6248a046bf003bc2b6a9b7568d3af92f
6 219384 1169147 0x96fc811f744574a9b25ccdd492313b4d6f1278e99fcaf2ff035b0cebd0fc8cea768446521197f2cf62d72c9a19ab03e50e40f75732f5ac1eb84b346df04beacf544fdfdf23b43e324feac451f1bc8a7af54aff5dffc79e718a95aadb378c39ea
7 219212 1169147 0x896546da0dd84c096a9d740be5e126f50d3c84a3cd8c9157dd1043dd893a1969a62d2fc47fbcf9d2017f31750d70a8fc0c43b6cb98286bf41c316ed6a0c02e8c8d237c268be58d017dcc2447f40e4331636b62fcf8ef43dcd0a5faca25896dc1
8 219489 1169147 0x976df1c1a55666153a24eb00875e8d428a7a87ce5e6b2b007b5c7db38fcd8cffa3db963e54aff9fc0ea624f5a0b2cba1125204608c884a192b9082a19f330c747a43ffc4158e03dd5b8e236ffed266c00f02f65c38ed9ceea7a3c0e28efd7aab
9 219289 1169147 0x82e396b2f8578332564fc6131054e0f0853eb5eb5d10ea13ac5c0b2fd0ecdc13714c881771ab79f20b0db0c5c4d1c08d04d8588ce6639e41df4d57ea2d923667fb2f91e2bac8102e7bf1fe877eaf5f73262080b2ed70394929271d373d7354de
10 219413 1169147 0xae1ecde644b3ee20abb8fb2ecef8e83cd5a06577183c102674b3e193cb09554b07f0996f1275757c6d500fafdd8b196c10c2f2cf82c707576f1da6ce3d016ed6b38c9f22221fe58cd813147cad9d8f9331453ef8b011cafab688927b45149bd8
11 219311 1169147 0xb13e83098d54f0ed6ccc10f23fa575310b6571b8e870f644d147d26c238dd9fb836e7c0083c1ae8a84d8d831f6672190190ab621c632cb932fe959795be3d11540b6d6c88f00fc441af3f3c14498c89673cba61afa3d4ff40b976ccd68d8d078
12 219132 1169147 0x8433d34adf2da631e0c5d4ade86891b67caf013c2c2518398ac95ce82df6cfddb0fda86e62cf18c2ba69050eaae9044c0ee16dc7ec2f9f90b47c174559a6f5df7e8147602405b792b7c7c81e3de315595f2d4e32e5cdc3c32a1a17bc4d8d4e70
13 219172 1169147 0xa84fd36c530242a9eda246e059320abaa3edd76a03198b48e79a38f98a29e7f58bc88aaf1e4d5604298f9cb2e739edb505d91d88700d37b9c0541440631cabb749b7611bc54ce23707bcc2ca20311cfac71ea08466bf3c2ce6c05ace12c0c3f3
14 219163 1169147 0xa813a1bad8b1b02266f98ae2dbdbcd64e4866f09c157cdf48e58e9b4e4933322fe21b51c17caaaf4a94b6a56bf9cd0ba1659c1a9df00e20e4b6d410bfe8ba6eaf35fc65ac0e7493b6ca6295615e8b43c979be0456fe4aeb88dc9b448b96e61e8
15 219169 1169147 0xa6e7927634ec4ba6f345a0740dbc850d234b3c0efd8e87f2519d4cdb1645b4704599ee27a225930cc0d5f80e4ceff55b04c0a0b480db62a3013905738ffcbae4a78b28bfe5e1bebdded4369466016297da03d03ff1320aa7f2b534a3f0f5be1a

Download Block Data