Epoch:
      
    Slot:
      
    Status:
      
        
          
            Proposed
          
          
            
               Finalized
            
          
        
      
    Time:
      
          2024-10-03 13:14:20 +0000 UTC
          (392 day. ago)
          
        
      Proposer:
        
      Block Root:
        
          0x9c5d69211290cf701fc1a4828740a6fe55e344c92cfd632872c0b48d98160037 
          
        
      State Root:
        
          0xca9d3dc2a1d209a345aa2a1688ebfbab9f36a036797037467e49954142f76a51 
          
        
      Body Root:
          
            0xc4517161d1e2787683ee34d966951f166008c7b597fd0c581d67e7d921c82b39 
            
          
        Signature:
          
            0x97b8a2640c1e65bc80772f9a10fc7c068b3f1ae07d3483d54423247a8120c26a77bdc52004d7f1198a2429d5da0b7399043889da2b87de7af488da748ff9b6430cee3c4ca8967bfed438e87383d3082f792e534bec211101217d04ffb8e48076 
            
          
        RANDAO Reveal:
          
            0x89a8ed8bacd295012644c41558a827c827fa5ea5020aa9c74f1ac32cd98e03f4ce612f9c92cd8edc409d8789b5488ec70888453dd5266c6907976b1c58727831de347e37aafc0d02c3bcd4df9baed529fec7b7286995ff4261740c2954edfd1c 
            
          
        Graffiti:
          Lighthouse/v5.1.3-3058b96       
            
          Eth Data:
          Deposit Count:
              357613
            Deposit Root:
              
                0x0949b1e8c75dd172146ce941b49457a9bc6c474e0d276c6e1ffcfd863730a611 
                
              
            Sync Aggregate:
            Participation:
                
                  97.46 %
                
              Bits:
                11111111 11111111 11111111 11111111 01101111 11111111 10111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 10111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 10111111
Signature:
                
                  0x86fad0e5fceb0cfbf3ebb495d8a8251afd7135287be478e1931901edc5b071eb0d0a5bb76d1431d33ae85fb61f25343310dd1ed313277488c9a534d03fddad7fa3dc4213f2f58960b46dc6aa82ec980bf19d5f10141713f5579ea37a937619f8
                
              Execution Payload:
              Block Number:
                  
                Parent Hash:
                  
                    0x168464c58db156d1b787e1bedb3c4163feba9a7718ff11fea4d3e793695acab1
                    
                  
                State Root:
                    
                      0x5001d187851bf8f82e9a0ab5d6e38bf65369a7b2456b2e133c0aabc6df2e80f5
                      
                    
                  Receipts Root:
                    
                      0x50940fa2abb495a776525fdc80ac1749b8355a9a2a31910628d04fce493accc9
                      
                    
                  Random:
                    
                      0x6870d38a6f0e283b69e3e2bdd75ff80375d4b6054941253d8f0a2acf1b68805e
                      
                    
                  Fee Recipient:
                  
                Gas Used:
                  
                      1339215 (7.88%)
                      
                        
                      
                    
                  Gas Limit:
                  17000000
                Base fee per gas:
                  7 wei
                Transactions:
                  9
                Timestamp:
                  
                    2024-10-03 13:14:20 +0000 UTC
                    (392 day. ago)
                  
                Block Extra Data
                  Nethermind
                    
                  Attestations:
          118
        Voluntary Exits:
          0
        Slashings:
          0 attester & 0 proposer slashings
        Deposits:
          16
        Withdrawals:
          8
        BLS Address Changes:
          0
        Showing 9 Transactions
| # | Hash | From | To | Method | Value | Call Data | |
|---|---|---|---|---|---|---|---|
| 0 |  |  |  | execTransaction | 0 ETH | 1348 B | |
| 1 |  |  |  | handleOps | 0 ETH | 1444 B | |
| 2 |  |  |  | handleOps | 0 ETH | 1444 B | |
| 3 |  |  |  | submitHash | 0.0999 ETH | 228 B | |
| 4 |  |  |  | watch_tg_invmru_faebe36 | 0 ETH | 100 B | |
| 5 |  |  |  | multicall | 0 ETH | 420 B | |
| 6 |  |  |  | transmit | 0 ETH | 932 B | |
| 7 |  |  |  | start | 0.03698424711814697 ETH | 1508 B | |
| 8 |  |  |  | call? | 0 ETH | 132 B | 
Showing 118 Attestations
Showing 16 Deposits
| Deposit | Public Key | Amount | Withdrawal Credentials | Signature | 
|---|---|---|---|---|
| 0 | 0xa131058cd12f2e2bc955a8d38f9513687d7e5d40ab81ab2f3006f3bd69cffca257fdf67ce3bb0b7b444e0aa8f8c0af6c | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x9398e9a4c079c86471049336764e74605acca44f09908f9ed60ea95ac17e7ee348728ec8e69b7cb2c94ea0043d28937207905d60c7f45a09f2770e5fb380fc8304794d18531099dc1b499846b82b55f1cd170d70ab00be2c2aa840da3acd690b | 
| 1 | 0xa16696518e7ec6641005d2aee80a56a34ed9d5c70f313acc2f328be900bcf95fdff83d147e42038f009c363804a49ad8 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xb0e1065413cc5f2cd85b146c3530dbad08def615c373a5ddc329ec08dc63e1e6d7ea057cf2d5f749a25dad369a59220111bf3e92cefcef634b9e62f2b7d4e565f53cf354f65314ec47b1a8b113e1c51439b885beefe59f57ac3bf297db4e6a39 | 
| 2 | 0x9586b68fceac7507c656f071c58e6ebafcbcfe2f5c344cc28da05bb3a9d951313ad4129bf4041fd16408344b5f24ec08 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xb70e16a1cf06fdca68ee05513e01ca22113d451366a2b904d34599d45c66dff146c0fdb0c0b9d3650becc79431c81cda16ca81dcef2b5dc48bcad7ba8c91e2c75cd1877d3112b0aa9cfa2e537d320a00e70cdfcbf376a6135e4b74e7c0b048ff | 
| 3 | 0xb5229276b50a1179f8fa701cfdd226ececd140461f1ffc6928ff4073699bec1f6d9df9284aec798b105616a4e3e24e94 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xa4a6600c9b00ad8090ccedbaacee957f92507de7619b4bd32b173d3d06377ea8017ab0d8629ffe356ee21001340359a309b479743ea1fd8f91f7d0ede917b1451538fa7d9f1359402f9f2c424e94b95fa533532fb3a1743f4e1d4d0231b239a2 | 
| 4 | 0x83507ba87dc4816c78a97b4bc5ec2d58dc0233127c1abc2ff8ddc0aa615908bb11f37aa1ad83555188e6497721b32747 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x93739c04a5c3c3943d789bb7a209752ecfdeb7e78eeadcd85150dd961b040f2d7426ee445d734861c0a64970c40069fb05392a1404ad3cbcbbf81619632d855a489d94d46f92e3fcf722b99a15bb2b0cdf4c6ecc47139cba8548330458290cd9 | 
| 5 | 0x86b2c3f491424fcb05947036fe7ec7e276ee9ff077b25794e6fbc75c49510454db1fa4cd82e88610c55061ca8370f9e4 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xa4826f7ff3ba47c54ec5a05c83aa7d6077281c18638b0cf3b96b9f2016941e43b144c83df76e907fdac5fee82d849d15173f543df7c5bb054745e876620b5714b6e0db80775cf2b1b24da6622d7a9b106e94bcbd5352176e548132b241f1de74 | 
| 6 | 0xb6acf7c3b4f2426bd00d7d94e5739fc6cc12574e9ad4b03b7e889c925bc528dbba8f1b41f6232a4d6508beff6a4fed57 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x8e05f601974fe2ae154b725a680a5cbdba00c10ff55c49ba97c6e784a346dbb737ec83a0b1fad0ab34a725fb0987c5ba02e030521981cb48394b1ad929cc792e851e8b36c95f6f5fca59d1b8c069aa5071726b0f6a182844286f1a5a3f4faaf6 | 
| 7 | 0x892be56f63ecc9b4a5addcf3b0821d914f3c926737669130bc9d7d8a2316744677ebd5db60781d50e489706c51622f56 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x810f3a141572b27730c1723efaf91b1aff658e9abf8727cc4ddfcc50e1bc570153c15124288b22ee836b3e572ae276780e244dd4933af697ee08ea37141ff4d697e6b2be234457d57736d0075b0f9db286583ed7c35ad5be64c493bfb2386fd6 | 
| 8 | 0x8a91de5f74f4f1f271af93c3a21f2869ab841448812e11bc1361d1d9e39ec799c6bb5d89e160db390e657b8f5fb61d02 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xa74fa788b3e37af992b1d7887bbb0d8f0e6e5a0552cfb79b0ca385384e67e66a1fd532e756888d6231c6b9442afc52dc133c3b978bfe33f77cef9a56315a7d32c4ca3219c1dd471ebb31304abd6a087126d2bdad120d4b5e5abae3c8397b276f | 
| 9 | 0x96e866fc9ad75eaf7d06c045eb7767e71a72fb7b4ecf9a39b5064047ec07ab97c87dc7099054181ac08d733521c78bd6 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x8d126cde0a67f11aa584497407e6977de8c75a5227b8722e05e781c1edfef13e056c0cef531804dfc486aff9e8de123703234f96f20421db6be7efa992e778f19533d3195c88f2640c4b4f6431fd212d5d30c7417136b322127cb10bc3eb21e6 | 
| 10 | 0xada2f163bed1892111aeed4c18de518e2c96e03e2ca97d326cfe823c061d26b9853e82ce6d55735f4e823b391cd1a1d0 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xa2998eba65cd02b1daf50294502ee9f030e19e629cce4d2926364bf73971da5b4feb03ec174ed72031b858ced191a686068f3e16ae07d37b700dae908de89dea86ec06db68433d91c1a2dbf492b38e0530287902277667a7cd7468f6c4a86402 | 
| 11 | 0x84584264e22188bf7e9ce7610438247c59b65780893b31e53a759722d847b46ce476211ea30a1dd5ce3c3edc021dee95 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x8fa056ae163355df027b71ed291f08ecdd5c236bb91b763841808d004fe5ccb3f7e1a523bd0f1275a20fdaf21bbfae8c0497d2c3ecea21140b3ff3b514cbf1ed96f2cedcec4b4be539260ebde283bf12412e3360e43444709cebd4aaa82e0e94 | 
| 12 | 0xa78b5be1eb19d90230eae00ec244253e901e10986f824a108a965350af8c55a7cb9a96801c52a14a73d7fc65e6964ae0 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xaa5be23fcc228f97d34bf867903ae45e3dceef86836f591b80ee6db9be01e61308b4e80e1b983e6b6ef14fb94fd92b280b4c1ecacc1439b6afe9e8c464a7655240910f4d79a1995c1587d1926c46310059189471902873aafeaa35e18c03e127 | 
| 13 | 0x8aea5cca3c66b287151f3c6d4970df00630a812ef42c0d79df3041c1dfa6179a6c9ba849556bcb4004d7d3436c2f0e9b | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x94d51bb4169ff4001ae811d6b94e95f7234c26a62dc8b1800f6a90c29038c3329c5e9a9a64253ceb774f62660b2cbfd00710ae32bba4a40122320af854854941ea12a4798d8d6a9f60132a639a875d31fa38a8eae44a6db7030c645c07e7a1b2 | 
| 14 | 0x8ec96855c2bca1b76b95a5c5f34f70a112bd6a21e25235c001e8ed144c854d2843d54c0e5525bfb38130f18991ae3e77 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x97b43fb9542a81a9c676f5c4b211802877b10a7166b6278337163e2f7bb68ba1513b62e5e273cfcc894c6d8b56526f830fa3b199dfe07a9ffc41e252ff5a5cbe2508993dbb1359e08703f214ffa5cc8c77b54340039ac67b601ed15d314c01e1 | 
| 15 | 0x8ac9f8b5fbeb2d17598881bdb40974edac45ad8f59399271c469e7bd57cfe3dd823b025427eec361fd6f80165466a019 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x8612de91fee6a3508bc54715ebb2128ef22873b235eee8a697ac93f540ba278e269a4e3e38e738d75a262252b4fee56013581af8d1837f84cfe19193d5c0ac3cd49de2a3d0afc8d23e759bba9d9fa834dfac734ec184a1d701d67992c62d3069 | 
Showing 8 Withdrawals
| Index | Validator Index | Recipient Address | Amount | 
|---|---|---|---|
| 56589614 | 90147 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0145 ETH | 
| 56589615 | 90148 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0145 ETH | 
| 56589616 | 90149 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0145 ETH | 
| 56589617 | 90150 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0145 ETH | 
| 56589618 | 90151 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0147 ETH | 
| 56589619 | 90152 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0147 ETH | 
| 56589620 | 90153 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0305 ETH | 
| 56589621 | 90154 | 0xfc9B67b6034F6B306EA9Bd8Ec1baf3eFA2490394 | 0.0146 ETH |