Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2024-08-01 13:23:55 +0000 UTC
(455 day. ago)
Proposer:
Block Root:
0x07204b3a610ea6d84f5c6d880fd44abdc54ed481502f5e94b03fa00a48b41bbc
State Root:
0x439f15304b7df6854b2ed8934dc50ae76ed05e0a66887f67e83fe17fef8a00f0
Body Root:
0x42862b9e6cdb50ed3d1aff6b5d4726d17880979a6e707553defacb7924572c1d
Signature:
0xb7bc6fa195afcdebc1beca149e4488681062141c00375834c854e98e2cfab276f50770f0594c4546199f28aa446764020b422efed37331a7525a0e64f77149aebe8281dcd455c9f403b8ddcc01c469d19ab4c6014618b3377c5e40f64e7153a9
RANDAO Reveal:
0xa06dd2ad2263d98a42dbb0550d72098e410d1ca7049ea65cf568a68f0b63411c7e6f603c5987ad38cadda216b2e347040c942b86ddd732c4dca9c4202ffb004bdba8f073f10bf58c1fb7524f04aec038e967413c882a04edcecd5ebe3526d9ff
Graffiti:
gateway.fm
Eth Data:
Deposit Count:
298969
Deposit Root:
0x108b0b3c09b342a4898162c9528dbee8a1a20771a456156cb2d0c562dacc6299
Sync Aggregate:
Participation:
96.09 %
Bits:
11111111 11111111 11111111 10111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111101 11111111 11111111 11111111 11111111 01111111 01111111 11101111 11111111 11011110 11111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11111111 11111110 11111111 11111111 10111111 11011011 11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111111 11110111 11111111 11111101 11101111 11111111 11110111
Signature:
0xac265c3ba4f280d6fe5a4a34531c4b1dbd04a4a9ff303a8d4f8aac3fc4559b921535b55fe9229f049af1619cbb579e690029505166901fe12b335b60bbba01e6479ebe9a2236028bc8fd482cb5088a26159f54b2c94bbd03aa45ca28b0a58d99
Execution Payload:
Block Number:
Parent Hash:
0xe3e0f9519311c57e21ed77ab9a968f6226fe5e97730d227a204a727e3961f39a
State Root:
0x32df1bbc12142ecde3300c689713cf29702a1285ae7e8821f31ed304be8a3378
Receipts Root:
0x54c244c7cff96d20256f38a261e25cf285f44b37cc641ffba43ee3aa03b61427
Random:
0x51dc120b8f67ee7f94d02dff03a1bde8d2191f70ed45b2914a4526d01ec8a4bf
Fee Recipient:
Gas Used:
200934 (1.18%)
Gas Limit:
17000000
Base fee per gas:
7 wei
Transactions:
2
Timestamp:
2024-08-01 13:23:55 +0000 UTC
(455 day. ago)
Block Extra Data
NethermindShutter
Attestations:
104
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
8
BLS Address Changes:
0
Showing 2 Transactions
| # | Hash | From | To | Method | Value | Call Data | |
|---|---|---|---|---|---|---|---|
| 0 |
|
|
|
execTransaction | 0 ETH | 900 B | |
| 1 |
|
|
|
workMyDirefulOwner | 0 ETH | 68 B |
Showing 104 Attestations
Showing 16 Deposits
| Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
|---|---|---|---|---|
| 0 | 0xac1129c2b70414fe95cb51413afde330cccf4544fdea8b8af7e7d511e5b5d0b40338e5caca02a43632750bb8a1a3f6cd | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xaa4f7b5d15be343cac05fbd8c5443a5eb3de68badefaf0ce8b96efff8e316b8e1cb0aa662c6f75dfa7663509c7a1b9f1003304d727e3af677a0ae932d8fabc6e252cc908aed09ce8e53d5bbf0bf405d7eee9d2f338da0bde8e8a681153a0fb14 |
| 1 | 0x968cbd85b35e9b54d3136c24409dec159c28f72104488ed1c5a53b8a8cfb6b8acd6c85953f5d7705940dae7bd1563e27 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x9715b6643ac2ed307ec512453572245d095ba85636be44b6c3da38dfb8f2cf15c57ab6900c7da2af37079e598510bd4603b3f8cc05c3749790253a21d5a23ba3fcacaee9404df3156c97566361ba80f155bd08dbd2e11d487ec323e8a61baf7b |
| 2 | 0x8b38038b7c32e8755f80af0deb0ca9c0e26abf582036aa414de5e7cb37cc699eac8081058f8ed67430f6176436ab02c5 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x90f53d6ecbd5a65c4ed3514ad628bc9c47b4af947b2e7793c0657f543f6aefac47f013ea8a1967167f20b7df7f1bfd500c7ffba3b5317af1884e6b78be9fb206e26614dff3044059d436c9a1b350780ee0c863b5e3cb03dc976640f7fe447e12 |
| 3 | 0x950f15e12af700a39159f6e546ad1ce33264e500d8cd287d52bb761d82f24d7f673bd4287e07cd9bc3de53db4d4805cc | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xb1831403cf5e0726c82f475ccdab1461ee24691af1daf8576af5cb5a8dfc2a694ebd093f0ab876c79dcffda6ad167d640a546464fc5e66d578dbb84e95335ccdf10dd895e69774c18f56b4f288b0ffc7dc836db147538799c14f463b4ecc0811 |
| 4 | 0xb0e6949acef0321d1d73bf0a4dcaf44e80732bf41739e86f8906ed792dbf20bf1e6eb9e1a932a658439116b7d0e15733 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x80c40ed2897ef46ed78a420290e93c0838b7ccd804b8bdce2873f8429a68e236664b711892e0b67133435a1d0200b4b8060acd73953fc9e6c73f43000275f6be2322098a7e22c339eb4537c4cd93aa62eb86760dfcb10a868c73c5e4a5c7b2e6 |
| 5 | 0x8292ffeb6db5f072ee49ba0f8edc744a23ee026e5a71b7f6f1b27f5d15a5a46623087fa957ff51eff9cb378f0b017522 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x8717526d0e7ac8d4e854034edc80ce65289836eb94028ee1c5810fa23fc106830b859bd8df717bd362b3766fa350371e0c928518b10ad76e5c833e43f147e68f15f43c195327c79fdb65feb482970872fef200bf31e0eb56318d267f9685dd26 |
| 6 | 0xb7e7e1e55b3734d9fba44601e44e39ffdc9525ad2ec8b48a9169be375b77584bdd272252526f9068bfb3aa717369a3a7 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xb0f38a1191b5e68d3a76f02e85802cdc8313f695ae1b7ab5718fdc4a550ef0736a4f881f988661d48a0cebe1403512c601b4c58f833bbb4444ffbd6bb31a2748dcc74f1c2d5fd52cb22f2ae1a95164001b5f91532fcbd37aba53d765f642cec2 |
| 7 | 0xb2a504b86336fababed56a993b2a527ed89bd33393020bcb58bbe52013b0da1d1fa405a7ccef641e65a5aec9a7eea531 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x805697509e4df251a0618555738760b4e557808e02238d52754eb96879d0e8c967c7fb06dd42a035bee8557919ad429a08a5bd76b63eec4b16dfb2dcfb59075caa12b4670261640fd9399399993579633425b6a30fd80a4deb19ef08f7423dff |
| 8 | 0xa295a14986ce4b6f3f37c7db0d4c955d8b61f8f7ea72be534b80f14b5aca8d9c116d71336e792764587d12d65a62d059 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x941cf657c208eb63029bdaead9a4f757cd6d87f6ff73ed293530d849e6bd9bf2316bceb3e8abed2492f4582f16639985115f862224fa9fd4b051e6838128ee44cf35c9b87a5f2518cea7e0c63ad29ad9616d53fbb4855f738d0487197be15b80 |
| 9 | 0xb64270e2439540f619880f6e86313e1804d12e1ac8406adc3158779cc9e31c7d30ec4284ddab2242530375e17b43eaf2 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x93a97ec07f300b1d9e40602a4998bc4561438ca06aea56a5a9741430785dd6f7301959f0333907ada32b9fa81c9182ba171d90cefb5af8e1d13fb1045449d79fa1fdf6ebb5ec3d3d6d08b0894c77689e14763266484027f921a9a4a17d562f54 |
| 10 | 0x99b433c46369afac23e3caa4ad51ae25dab6aa4bf43fbd2933c1f02f35e5d060b153491cf1d142d43dd57381a1ab1e4e | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x91c03d70ad8b91db50ac81a69799025e86ddfa6058e89f679fdafce1f5aaeeaa3ae2388413b8cf3bab74bd66359422020cd8316ddc31935c23659b8b06cb526737ffd2f19e1a2a8f9e82dff692b0e9d29ff4c7254bfe00259f07e547e4721523 |
| 11 | 0xa42b966749f2de92927afa76af3260736f3503f3a81dced047c739cf56c024091ccf3578f6837d252af01e4a3962e032 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x83c19039318c3ac5f4328e89cf0fc8f13a2a36767e6100704cf99339f1946636b936edd80894d3927b50368641f1141119e573386ec965ead0825b57e2f593e773466161cebda3fdebe71126cd288801cdb29028bf91b5e7e023b31b2c9be988 |
| 12 | 0x91d070861f67fc3dbb36700f78b950e918f346d1ab24752c3cc955a8b1c36523443eb27fa01a3bfaa9149d5b2d519f24 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x83aae78019ca9c990373d671ab08335e767a7259c30e0f2abdaf40f024c42ae21f2d31e447737c4293e01a8fb65ed60f0bc25debd8cc44ff84df29b2d25c3232060522541395d23d2a0b1a5fae651decd205c2219b2cae94142280567f7e7019 |
| 13 | 0xac9c848006e255952fd032a41c2ef191e7b467718a40d797f07ad6a23ea5bfaef042011d5510b6d5683b441f3dbbef57 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x96d6b629b13e7e5522cd0730d910eb8ce9bc0c7fcfd45ad0c1484e96e6d13570176a30313d189ede7bd71916a8ad9db71537854f1fdc266e5bfe94c67db3bea0ffd21438e3f2515d6731caa97d984a2cf6b7d27416abd57daa4c3aba6dcd3dab |
| 14 | 0xb7d30fb068d0f095127f7f1c770a05a6838cb645037b8e2947ad56bb606aad4b90362f4fb059e52056eca1558aa5aa35 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0xa09d86aec1f5a37c4d372e58b65260a320d8ef90e1e6a51db902642ee5f2450e3254b02fcba7e7b60fb804c970798c3800fe2cf49307e65b68bfeeac2e962f763f5a6fe6debf7dd732918e1b3772613ab9fe2331c5e1014a3383939ce4c8fa97 |
| 15 | 0x8dcde5527f34af46b737515fb07103f1826651e5ded9f63144ba2078ff40b4f5744bc4790300ca51219909b3c3f70890 | 32 ETH | 0x0100000000000000000000002cd404d9d75436e7d6ddbccc2fb9cf7c06941bf1 | 0x8a4e0b5277f96f0c1056cd12e16f2912484bac1d5e4271f170346e279ccf040b22836257486de5adbbd23f63d644d27a0acf6ac058e916d09ae223a8ea704114161ed1e6d90ba65924b0ac56ae18159a032af03b1ad445262bc6a1d3d81bac5b |
Showing 8 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 48160193 | 98684 | 0x395d48020EF5e29168706e16258db6c6c4D7d317 | 0.0137 ETH |
| 48160194 | 98687 | 0x395d48020EF5e29168706e16258db6c6c4D7d317 | 0.0137 ETH |
| 48160195 | 98690 | 0x395d48020EF5e29168706e16258db6c6c4D7d317 | 0.0137 ETH |
| 48160196 | 98691 | 0x395d48020EF5e29168706e16258db6c6c4D7d317 | 0.0137 ETH |
| 48160197 | 98692 | 0x1C9F765C579F94f6502aCd9fc356171d85a1F8D0 | 0.0282 ETH |
| 48160198 | 98693 | 0x1C9F765C579F94f6502aCd9fc356171d85a1F8D0 | 0.0119 ETH |
| 48160199 | 98694 | 0x1C9F765C579F94f6502aCd9fc356171d85a1F8D0 | 0.0287 ETH |
| 48160200 | 98695 | 0x1C9F765C579F94f6502aCd9fc356171d85a1F8D0 | 0.0120 ETH |