Epoch 1505331

Epoch:
1505331
Finalized:
Yes
Time:
2025-10-02 15:43:40 +0000 UTC (25 day. ago)
Attestations:
0
Deposits:
0
Exits:
0
Withdrawals:
0 (0.0000 ETH)
Slashings P / A:
0 / 0
Txs / Blobs:
0 / 0
Correct Target Votes:
0 ETH of 0 ETH (0%)
Correct Head Votes:
0 ETH of 0 ETH (0%)
Total Votes:
0 ETH of 0 ETH (0%)
Sync Participation:
0 % (only counting proposed blocks)
Validators:
0
Avg. Validator Balance:
0.0000 ETH
Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Graffiti
1505331 24085311 Orphaned 25 day. ago 536332 4 0 / 0 0 / 0 9 / 0 95.12% NM98c5LHe424
1505331 24085310 Orphaned 25 day. ago 61464 2 0 / 0 0 / 0 17 / 0 94.92% validating_from_DAppNode NMTK
1505331 24085310 ? 25 day. ago unknown Not indexed yet
1505331 24085308 Orphaned 25 day. ago 279760 6 0 / 0 0 / 0 14 / 0 94.53% EGcd28LHe424
1505331 24085307 Orphaned 25 day. ago 547169 8 0 / 0 0 / 0 13 / 0 94.73% NM0806LHcfb1
1505331 24085306 Orphaned 25 day. ago 414160 8 0 / 0 0 / 0 16 / 0 94.92% nedo.fm
1505331 24085305 Orphaned 25 day. ago 262685 6 0 / 0 0 / 0 13 / 0 94.92% Erigon+Lighthouse
1505331 24085304 Orphaned 25 day. ago 121063 6 0 / 0 0 / 0 40 / 0 94.73% RH1275LHcfb1
1505331 24085303 Orphaned 25 day. ago 263420 8 0 / 0 0 / 0 14 / 0 94.92% Erigon+Lighthouse
1505331 24085302 Orphaned 25 day. ago 107793 8 0 / 0 0 / 0 10 / 0 94.73% NMcda5LHfd10
1505331 24085301 Orphaned 25 day. ago 134849 8 0 / 0 0 / 0 27 / 0 94.34% Nethermind+Lighthouse
1505331 24085300 Orphaned 25 day. ago 493278 5 0 / 0 0 / 0 12 / 0 95.12% Erigon+Teku EG42ccTK6586
1505331 24085299 Orphaned 25 day. ago 470583 8 0 / 0 0 / 0 3 / 0 95.12% Erigon+Teku EG1a61TK7569
1505331 24085299 ? 25 day. ago unknown Not indexed yet
1505331 24085297 Orphaned 25 day. ago 440618 6 0 / 0 0 / 0 8 / 0 91.21% StakeWise
1505331 24085296 Orphaned 25 day. ago 487375 5 0 / 0 0 / 0 12 / 0 94.92% NM0000LHcfb1