Epoch 1157423

Epoch:
1157423
Finalized:
Yes
Time:
2024-11-14 12:26:20 +0000 UTC (347 day. ago)
Attestations:
1892
Deposits:
0
Exits:
0
Withdrawals:
120 (1.9256 ETH)
Slashings P / A:
0 / 0
Txs / Blobs:
105 / 0
Correct Target Votes:
9463344 ETH of 9794788 ETH (96.62%)
Correct Head Votes:
8607143 ETH of 9794788 ETH (87.87%)
Total Votes:
9463344 ETH of 9794788 ETH (96.62%)
Sync Participation:
96.32 % (only counting proposed blocks)
Validators:
306427
Avg. Validator Balance:
31.9916 ETH
Epoch Slot Status Time Proposer Attestations Dep / Ex Slashings Txs / Blobs Sync Agg % Graffiti
1157423 18518783 Proposed 347 day. ago 152870 128 0 / 0 0 / 0 11 / 0 97.66% validating_from_DAppNode
1157423 18518782 Proposed 347 day. ago 130274 128 0 / 0 0 / 0 11 / 0 96.88% Nethermind+Lighthouse
1157423 18518781 Proposed 347 day. ago 64342 128 0 / 0 0 / 0 5 / 0 97.85% validating_from_DAppNode
1157423 18518780 Proposed 347 day. ago 144722 128 0 / 0 0 / 0 6 / 0 94.34% Nethermind+Lodestar
1157423 18518779 Missed 347 day. ago 371304
1157423 18518778 Proposed 347 day. ago 192804 128 0 / 0 0 / 0 5 / 0 96.29% Lighthouse/v5.1.3-3058b96
1157423 18518777 Proposed 347 day. ago 50692 128 0 / 0 0 / 0 7 / 0 96.09% kleros.io
1157423 18518776 Proposed 347 day. ago 231134 128 0 / 0 0 / 0 6 / 0 95.7% Erigon+Teku TK56440a82
1157423 18518775 Proposed 347 day. ago 346732 128 0 / 0 0 / 0 8 / 0 97.07% Stakewise_aonif
1157423 18518774 Proposed 347 day. ago 12706 128 0 / 0 0 / 0 1 / 0 96.68% Validated by UFO TK5644NMdfea
1157423 18518773 Proposed 347 day. ago 268195 128 0 / 0 0 / 0 8 / 0 97.07% Nethermind+Lighthouse
1157423 18518772 Proposed 347 day. ago 331397 128 0 / 0 0 / 0 5 / 0 96.48% StakeWise TK56440a82NMdfea5240
1157423 18518771 Proposed 347 day. ago 351169 128 0 / 0 0 / 0 7 / 0 96.48% nedo.fm
1157423 18518770 Proposed 347 day. ago 157081 128 0 / 0 0 / 0 8 / 0 95.7% _|/_
1157423 18518769 Proposed 347 day. ago 104461 128 0 / 0 0 / 0 7 / 0 93.95% Stakewise_aonif
1157423 18518768 Proposed 347 day. ago 138168 100 0 / 0 0 / 0 10 / 0 96.48% Nethermind+Lighthouse