Validator 95360: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
1435216 22963471 Orphaned 90 day. ago 95360 6 0 / 0 0 / 0 41 / 0 93.75% StakeWise
1350504 21608076 Proposed 168 day. ago 95360 8 0 / 0 0 / 0 45 / 0 95.31% StakeWise
1347249 21555988 Proposed 171 day. ago 95360 8 0 / 0 0 / 0 14 / 0 95.31% StakeWise
1346176 21538822 Proposed 172 day. ago 95360 8 0 / 0 0 / 0 10 / 0 91.99% StakeWise
1345881 21534101 Proposed 172 day. ago 95360 8 0 / 0 0 / 0 14 / 0 95.31% StakeWise
1342540 21480640 Proposed 175 day. ago 95360 5 0 / 0 0 / 0 15 / 0 95.31% StakeWise
1308446 20935147 Proposed 207 day. ago 95360 128 0 / 0 0 / 0 8 / 0 91.21% StakeWise
1285819 20573116 Proposed 228 day. ago 95360 128 0 / 0 0 / 0 21 / 0 94.34% StakeWise
1255403 20086462 Proposed 256 day. ago 95360 94 0 / 0 0 / 0 4 / 0 91.6% StakeWise
1232550 19720812 Proposed 277 day. ago 95360 128 0 / 0 0 / 0 8 / 0 92.19% StakeWise
1230607 19689722 Proposed 279 day. ago 95360 128 0 / 0 0 / 0 14 / 0 94.34% StakeWise TKb5dd2ae7NM2b75a75a
1219381 19510111 Proposed 290 day. ago 95360 128 0 / 0 0 / 0 12 / 0 97.27% StakeWise TKb5dd2ae7NM2b75a75a
1199085 19185369 Proposed 308 day. ago 95360 128 0 / 0 0 / 0 4 / 0 95.31% StakeWise TK6115f18dNM2b75a75a
1160477 18567634 Proposed 344 day. ago 95360 128 0 / 0 0 / 0 9 / 0 92.97% StakeWise TK56440a82NMdfea5240
1152682 18442916 Proposed 351 day. ago 95360 128 0 / 0 0 / 0 11 / 0 94.53% StakeWise TK56440a82NMdfea5240
1132590 18121445 Proposed 370 day. ago 95360 128 0 / 0 0 / 0 4 / 0 88.87% StakeWise TKe38dcce2NMdfea5240
1126423 18022781 Proposed 376 day. ago 95360 128 0 / 0 0 / 0 5 / 0 91.6% StakeWise TK29c81b86NM10412d1c
1069311 17108984 Proposed 428 day. ago 95360 128 0 / 0 0 / 0 7 / 0 95.9% StakeWise TK777c9dc7NM9c4816c2
1023137 16370203 Proposed 471 day. ago 95360 128 0 / 0 0 / 0 4 / 0 98.05% StakeWise TKcdcb1773NM220b5b85
1004899 16078396 Proposed 488 day. ago 95360 128 0 / 0 0 / 0 4 / 0 93.75% StakeWise TKcdcb1773
999308 15988928 Proposed 493 day. ago 95360 128 0 / 0 0 / 0 3 / 0 94.14% StakeWise TKcdcb1773
986603 15785661 Proposed 505 day. ago 95360 128 0 / 0 0 / 0 6 / 0 93.95% StakeWise TKcdcb1773
982701 15723226 Proposed 509 day. ago 95360 128 0 / 0 0 / 0 4 / 0 96.48% StakeWise TKcdcb1773
956529 15304464 Proposed 533 day. ago 95360 128 0 / 0 0 / 0 10 / 0 91.6% StakeWise TKcdcb1773
953535 15256561 Proposed 536 day. ago 95360 128 0 / 0 0 / 0 9 / 0 84.96% StakeWise TKcdcb1773
935159 14962548 Proposed 553 day. ago 95360 128 0 / 0 0 / 0 15 / 0 95.31% StakeWise
923546 14776738 Proposed 563 day. ago 95360 76 0 / 0 0 / 0 9 / 0 95.7% StakeWise
922575 14761203 Proposed 564 day. ago 95360 128 0 / 0 0 / 0 8 / 0 95.9% StakeWise
904241 14467868 Proposed 581 day. ago 95360 128 0 / 0 0 / 0 16 / 0 94.53% StakeWise
903856 14461700 Proposed 582 day. ago 95360 128 0 / 0 0 / 0 8 / 0 86.52% StakeWise
885600 14169607 Proposed 599 day. ago 95360 128 0 / 0 0 / 0 9 / 0 92.77% StakeWise
874822 13997153 Proposed 609 day. ago 95360 108 0 / 0 0 / 0 8 / 0 91.41% StakeWise
874019 13984317 Proposed 609 day. ago 95360 128 0 / 0 0 / 0 7 / 0 87.5% StakeWise
872381 13958107 Proposed 611 day. ago 95360 128 0 / 0 0 / 0 9 / 0 93.75% StakeWise
866194 13859115 Proposed 617 day. ago 95360 128 0 / 0 0 / 0 7 / 0 87.89% StakeWise
864389 13830231 Proposed 618 day. ago 95360 128 0 / 0 0 / 0 8 / 0 86.33% StakeWise
858113 13729816 Proposed 624 day. ago 95360 128 0 / 0 0 / 0 8 / 0 84.96% StakeWise
847439 13559038 Proposed 634 day. ago 95360 128 0 / 0 0 / 0 5 / 0 91.21% StakeWise
839089 13425427 Proposed 642 day. ago 95360 128 0 / 0 0 / 0 9 / 0 90.23% StakeWise
819524 13112399 Proposed 660 day. ago 95360 128 0 / 0 0 / 0 27 / 0 82.81% StakeWise
801081 12817298 Proposed 677 day. ago 95360 128 0 / 0 0 / 0 12 / 0 87.11% StakeWise
799574 12793199 Proposed 678 day. ago 95360 128 0 / 0 0 / 0 6 / 0 86.52% StakeWise
796057 12736916 Proposed 681 day. ago 95360 128 0 / 0 0 / 0 10 / 0 87.89% StakeWise
784156 12546506 Proposed 693 day. ago 95360 128 0 / 0 0 / 0 14 / 0 86.91% StakeWise
779166 12466664 Proposed 697 day. ago 95360 128 0 / 0 0 / 0 6 / 0 91.02% StakeWise
777040 12432640 Proposed 699 day. ago 95360 128 0 / 0 0 / 0 16 / 0 87.11% StakeWise
752421 12038750 Proposed 722 day. ago 95360 128 0 / 0 0 / 0 8 / 0 88.48% StakeWise
746746 11947939 Proposed 727 day. ago 95360 128 0 / 0 0 / 0 4 / 0 88.09% StakeWise
735816 11773059 Proposed 737 day. ago 95360 128 0 / 0 0 / 0 7 / 0 93.16% StakeWise
734668 11754700 Proposed 738 day. ago 95360 128 0 / 0 0 / 0 7 / 0 91.21% StakeWise
Showing slot 22963471 to 11754700