Validator 94908: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
1517448 24279172 Orphaned 13 day. ago 94908 7 0 / 0 0 / 0 22 / 0 98.44% StakeWise
1506591 24105460 Orphaned 23 day. ago 94908 8 0 / 0 0 / 0 13 / 0 90.82% StakeWise
1506284 24100551 Proposed 23 day. ago 94908 6 0 / 0 0 / 0 17 / 0 93.16% StakeWise
1472527 23560438 Proposed 54 day. ago 94908 8 0 / 0 0 / 0 18 / 0 96.09% StakeWise
1452348 23237573 Orphaned 73 day. ago 94908 8 0 / 0 0 / 0 58 / 0 94.34% StakeWise
1439702 23035247 Proposed 85 day. ago 94908 8 0 / 0 0 / 0 50 / 0 97.66% StakeWise
1436106 22977698 Orphaned 88 day. ago 94908 8 0 / 0 0 / 0 14 / 0 94.34% StakeWise
1433259 22932149 Orphaned 91 day. ago 94908 8 0 / 0 0 / 0 9 / 0 95.31% StakeWise
1343916 21502659 Proposed 173 day. ago 94908 8 0 / 0 0 / 0 24 / 0 95.9% StakeWise
1294778 20716458 Proposed 219 day. ago 94908 128 0 / 0 0 / 0 8 / 0 86.52% StakeWise
1293704 20699275 Proposed 220 day. ago 94908 128 0 / 0 0 / 0 12 / 0 95.12% StakeWise
1289681 20634906 Proposed 224 day. ago 94908 128 0 / 0 0 / 0 13 / 0 91.21% StakeWise
1263826 20221222 Proposed 248 day. ago 94908 128 0 / 0 0 / 0 18 / 0 91.99% StakeWise
1216507 19464116 Proposed 291 day. ago 94908 128 0 / 0 0 / 0 12 / 0 91.6% StakeWise TKb5dd2ae7NM2b75a75a
1214988 19439823 Proposed 293 day. ago 94908 128 0 / 0 0 / 0 17 / 0 96.29% StakeWise TKb5dd2ae7NM2b75a75a
1201810 19228965 Proposed 305 day. ago 94908 128 0 / 0 0 / 1 4 / 0 92.97% StakeWise TK6115f18dNM2b75a75a
1143259 18292145 Proposed 359 day. ago 94908 128 0 / 0 0 / 0 6 / 0 83.98% StakeWise TK56440a82NMdfea5240
1140265 18244244 Proposed 362 day. ago 94908 128 0 / 0 0 / 0 4 / 0 88.09% StakeWise TK56440a82NMdfea5240
1135899 18174394 Proposed 366 day. ago 94908 128 0 / 0 0 / 0 19 / 0 93.95% StakeWise TKe38dcce2NMdfea5240
1132725 18123613 Proposed 369 day. ago 94908 128 0 / 0 0 / 0 7 / 0 93.36% StakeWise TKe38dcce2NMdfea5240
1090474 17447598 Proposed 408 day. ago 94908 128 0 / 0 0 / 0 18 / 0 96.48% StakeWise TK777c9dc7NM9c4816c2
1075307 17204916 Proposed 422 day. ago 94908 128 0 / 0 0 / 0 4 / 0 96.48% StakeWise TK777c9dc7NM9c4816c2
1070471 17127551 Proposed 427 day. ago 94908 128 0 / 0 0 / 0 2 / 0 97.07% StakeWise TK777c9dc7NM9c4816c2
1065626 17050027 Proposed 431 day. ago 94908 128 0 / 0 0 / 0 7 / 0 93.95% StakeWise TK777c9dc7NM9c4816c2
1063681 17018905 Proposed 433 day. ago 94908 128 0 / 0 0 / 0 7 / 0 95.7% StakeWise TK777c9dc7NM9c4816c2
1048180 16770883 Proposed 447 day. ago 94908 128 0 / 0 0 / 0 2 / 0 92.19% StakeWise TKcdcb1773NM220b5b85
1043751 16700031 Proposed 451 day. ago 94908 128 0 / 0 0 / 0 2 / 0 96.09% StakeWise TKcdcb1773NM220b5b85
1040617 16649876 Proposed 454 day. ago 94908 128 0 / 0 0 / 0 6 / 0 95.12% StakeWise TKcdcb1773NM220b5b85
1039639 16634237 Proposed 455 day. ago 94908 128 0 / 0 0 / 0 5 / 0 95.7% StakeWise TKcdcb1773NM220b5b85
1033960 16543361 Proposed 460 day. ago 94908 128 0 / 0 0 / 0 0 / 0 96.09% StakeWise TKcdcb1773NM220b5b85
1021543 16344698 Proposed 472 day. ago 94908 128 0 / 0 0 / 0 5 / 0 94.34% StakeWise TKcdcb1773NM220b5b85
998961 15983378 Proposed 493 day. ago 94908 128 0 / 0 0 / 0 3 / 0 93.95% StakeWise TKcdcb1773
994303 15908857 Proposed 497 day. ago 94908 128 0 / 0 0 / 0 1 / 0 94.92% StakeWise TKcdcb1773
976219 15619516 Proposed 514 day. ago 94908 128 0 / 0 0 / 0 4 / 0 95.51% StakeWise TKcdcb1773
969462 15511392 Proposed 520 day. ago 94908 128 0 / 0 0 / 0 10 / 0 92.19% StakeWise TKcdcb1773
941685 15066961 Proposed 546 day. ago 94908 128 0 / 0 0 / 0 10 / 0 94.14% StakeWise TKcdcb1773
935466 14967466 Proposed 552 day. ago 94908 128 0 / 0 0 / 0 15 / 0 93.36% StakeWise
923351 14773631 Proposed 563 day. ago 94908 128 0 / 0 0 / 0 7 / 0 95.9% StakeWise
922670 14762731 Proposed 564 day. ago 94908 128 0 / 0 0 / 0 3 / 0 93.55% StakeWise
914077 14625233 Proposed 571 day. ago 94908 128 0 / 0 0 / 0 9 / 0 80.66% StakeWise
898672 14378765 Proposed 586 day. ago 94908 128 0 / 0 0 / 0 8 / 0 92.97% StakeWise
894880 14318083 Proposed 589 day. ago 94908 128 0 / 0 0 / 0 9 / 0 92.77% StakeWise
892517 14280282 Proposed 591 day. ago 94908 128 0 / 0 0 / 0 10 / 0 94.73% StakeWise
883632 14138120 Proposed 600 day. ago 94908 128 0 / 0 0 / 0 9 / 0 91.21% StakeWise
883077 14129244 Proposed 600 day. ago 94908 128 0 / 0 0 / 0 14 / 0 93.16% StakeWise
859536 13752578 Proposed 622 day. ago 94908 126 0 / 0 0 / 0 12 / 0 92.77% StakeWise
854344 13669515 Proposed 627 day. ago 94908 68 0 / 0 0 / 0 12 / 0 86.33% StakeWise
846630 13546084 Proposed 634 day. ago 94908 128 0 / 0 0 / 0 12 / 0 85.74% StakeWise
834861 13357787 Proposed 645 day. ago 94908 128 0 / 0 0 / 0 10 / 0 87.89% StakeWise
834015 13344240 Proposed 646 day. ago 94908 128 0 / 0 0 / 0 4 / 0 92.19% StakeWise
Showing slot 24279172 to 13344240