Validator 80200: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
1314011 21024186 Proposed 202 day. ago 80200 128 0 / 0 0 / 0 6 / 0 95.9% StakeWise
1308292 20932678 Proposed 207 day. ago 80200 128 0 / 0 0 / 0 5 / 0 91.41% StakeWise
1285071 20561150 Proposed 229 day. ago 80200 128 0 / 0 0 / 0 4 / 0 97.07% StakeWise
1283513 20536223 Proposed 230 day. ago 80200 128 0 / 0 0 / 0 23 / 0 97.27% StakeWise
1242085 19873368 Proposed 268 day. ago 80200 108 0 / 0 0 / 0 163 / 0 95.51% StakeWise
1234413 19750622 Proposed 275 day. ago 80200 128 0 / 0 0 / 0 15 / 0 95.31% StakeWise
1227783 19644538 Proposed 282 day. ago 80200 128 0 / 0 0 / 0 15 / 0 0% StakeWise TKb5dd2ae7NM2b75a75a
1184577 18953238 Proposed 322 day. ago 80200 128 0 / 0 0 / 0 22 / 0 94.92% StakeWise TK56440a82NMdfea5240
1180404 18886479 Proposed 325 day. ago 80200 128 0 / 0 0 / 0 10 / 0 95.9% StakeWise TK56440a82NMdfea5240
1164194 18627112 Proposed 341 day. ago 80200 128 0 / 0 0 / 0 4 / 0 95.51% StakeWise TK56440a82NMdfea5240
1149835 18397370 Proposed 354 day. ago 80200 128 0 / 0 0 / 0 32 / 0 89.06% StakeWise TK56440a82NMdfea5240
1141604 18265669 Proposed 361 day. ago 80200 128 0 / 0 0 / 0 5 / 0 94.92% StakeWise TK56440a82NMdfea5240
1124764 17996232 Proposed 377 day. ago 80200 128 0 / 0 0 / 0 3 / 0 95.7% StakeWise TK29c81b86NM10412d1c
1107037 17712601 Proposed 393 day. ago 80200 128 0 / 0 0 / 0 3 / 0 96.88% StakeWise TK777c9dc7NM9c4816c2
1095944 17535109 Proposed 404 day. ago 80200 128 0 / 0 0 / 0 8 / 0 95.12% StakeWise TK777c9dc7NM9c4816c2
1094482 17511720 Proposed 405 day. ago 80200 128 0 / 0 0 / 0 7 / 0 97.27% StakeWise TK777c9dc7NM9c4816c2
1089981 17439705 Proposed 409 day. ago 80200 128 0 / 0 0 / 0 5 / 0 98.83% StakeWise TK777c9dc7NM9c4816c2
1087440 17399044 Proposed 412 day. ago 80200 128 0 / 0 0 / 0 6 / 0 95.12% StakeWise TK777c9dc7NM9c4816c2
1062776 17004429 Proposed 434 day. ago 80200 128 0 / 0 0 / 0 4 / 0 93.36% StakeWise TK777c9dc7NM9c4816c2
1061300 16980811 Proposed 436 day. ago 80200 128 0 / 0 0 / 0 1 / 0 92.19% StakeWise TK777c9dc7NM9c4816c2
1057441 16919070 Proposed 439 day. ago 80200 128 0 / 0 0 / 0 2 / 0 93.75% StakeWise TK777c9dc7
1052009 16832156 Proposed 444 day. ago 80200 128 0 / 0 0 / 0 6 / 0 93.75% StakeWise TK777c9dc7
1031911 16510590 Proposed 463 day. ago 80200 128 0 / 0 0 / 0 2 / 0 94.73% StakeWise TKcdcb1773NM220b5b85
1011382 16182120 Proposed 482 day. ago 80200 128 0 / 0 0 / 0 4 / 0 95.12% StakeWise
988080 15809295 Proposed 504 day. ago 80200 128 0 / 0 0 / 0 6 / 0 94.53% StakeWise TKcdcb1773
983862 15741806 Proposed 507 day. ago 80200 128 0 / 0 0 / 0 12 / 0 95.9% StakeWise TKcdcb1773
917155 14674491 Proposed 569 day. ago 80200 128 0 / 0 0 / 0 13 / 0 92.38% StakeWise
901555 14424889 Proposed 584 day. ago 80200 128 0 / 0 0 / 0 11 / 0 92.58% StakeWise
899398 14390375 Proposed 586 day. ago 80200 128 0 / 0 0 / 0 12 / 0 92.19% StakeWise
894575 14313205 Proposed 590 day. ago 80200 128 0 / 0 0 / 0 8 / 0 95.9% StakeWise
890333 14245328 Proposed 594 day. ago 80200 128 0 / 0 0 / 0 12 / 0 91.02% StakeWise
875043 14000691 Proposed 608 day. ago 80200 128 0 / 0 0 / 0 9 / 0 91.6% StakeWise
872738 13963812 Proposed 610 day. ago 80200 128 0 / 0 0 / 0 12 / 0 88.09% StakeWise
839800 13436805 Proposed 641 day. ago 80200 128 0 / 0 0 / 0 12 / 0 92.97% StakeWise
831951 13311220 Proposed 648 day. ago 80200 128 0 / 0 0 / 0 10 / 0 90.43% StakeWise
819115 13105848 Proposed 660 day. ago 80200 128 0 / 0 0 / 0 4 / 0 87.3% StakeWise
808386 12934183 Proposed 670 day. ago 80200 128 0 / 0 0 / 0 23 / 0 87.11% StakeWise
808104 12929670 Proposed 670 day. ago 80200 128 0 / 0 0 / 0 16 / 0 85.55% StakeWise
793850 12701600 Proposed 683 day. ago 80200 128 0 / 0 0 / 0 137 / 0 88.09% StakeWise
771604 12345674 Proposed 704 day. ago 80200 128 0 / 0 0 / 0 7 / 0 87.89% StakeWise
768610 12297761 Proposed 707 day. ago 80200 128 0 / 0 0 / 0 19 / 0 87.11% StakeWise
746485 11943770 Missed 727 day. ago 80200
725662 11610598 Proposed 747 day. ago 80200 128 0 / 0 0 / 0 10 / 0 88.67% StakeWise
720769 11532307 Proposed 751 day. ago 80200 128 0 / 0 0 / 0 12 / 0 91.6% StakeWise
712530 11400487 Proposed 759 day. ago 80200 128 0 / 0 0 / 0 9 / 0 90.04% StakeWise
711509 11384155 Proposed 760 day. ago 80200 128 0 / 0 0 / 0 12 / 0 92.38% StakeWise
704479 11271672 Proposed 766 day. ago 80200 128 0 / 0 0 / 0 6 / 0 91.02% StakeWise
701725 11227614 Proposed 769 day. ago 80200 128 0 / 0 0 / 0 7 / 0 83.98% StakeWise
661759 10588155 Proposed 806 day. ago 80200 128 0 / 0 0 / 0 22 / 0 86.91% StakeWise
639960 10239371 Proposed 826 day. ago 80200 107 0 / 0 0 / 0 11 / 0 92.58% StakeWise
Showing slot 21024186 to 10239371