Validator 76800
Index:
76800
Public Key:
0x8e04cb28c36e0901d603fdb87f10da47eca86b2576211d36ba6a2cb81629ba671ec532a6879b41cd12c23aed025dd77b
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x010000000000000000000000fc9b67b6034f6b306ea9bd8ec1baf3efa2490394
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 1301477 | 20823645 | 39257135 | Proposed | 214 day. ago | StakeWise |
| 1288312 | 20612993 | 39050523 | Proposed | 226 day. ago | StakeWise |
| 1268252 | 20292043 | 38736099 | Proposed | 244 day. ago | StakeWise |
| 1185020 | 18960324 | 37446967 | Proposed | 321 day. ago | StakeWise TK56440a82NMdfea5240 |
| 1177428 | 18838860 | 37328390 | Proposed | 328 day. ago | StakeWise TK56440a82NMdfea5240 |
| 1163076 | 18609218 | 37106319 | Proposed | 342 day. ago | StakeWise TK56440a82NMdfea5240 |
| 1159694 | 18555105 | 37053734 | Proposed | 345 day. ago | StakeWise TK56440a82NMdfea5240 |
| 1150023 | 18400370 | 36904041 | Proposed | 354 day. ago | StakeWise TK56440a82NMdfea5240 |
| 1149597 | 18393563 | 36897505 | Proposed | 354 day. ago | StakeWise TK56440a82NMdfea5240 |
| 1107946 | 17727146 | 36252037 | Proposed | 393 day. ago | StakeWise TK777c9dc7NM9c4816c2 |
| 1104513 | 17672223 | 36198847 | Proposed | 396 day. ago | StakeWise TK777c9dc7NM9c4816c2 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: