Validator 73401
Index:
73401
Public Key:
0x8c1493b52f0e7cd84739ecd991dadd095d547eff2109468c9c43ce19f42722362aaa68df7b3611884f1bc15d6c9615f3
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x010000000000000000000000fc9b67b6034f6b306ea9bd8ec1baf3efa2490394
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 1168529 | 18696468 | 37190735 | Proposed | 337 day. ago | TK56440a82 |
| 1139624 | 18233996 | 36743051 | Proposed | 364 day. ago | TKe38dcce2NMdfea5240 |
| 1129161 | 18066586 | 36581116 | Proposed | 373 day. ago | TKe38dcce2 |
| 1114954 | 17839264 | 36361103 | Proposed | 386 day. ago | TK777c9dc7 |
| 1114219 | 17827510 | 36349705 | Proposed | 387 day. ago | TK777c9dc7NM9c4816c2 |
| 1100942 | 17615073 | 36143209 | Proposed | 399 day. ago | TK777c9dc7 |
| 1038563 | 16617018 | 35177903 | Proposed | 457 day. ago | NMd2d5LH9e12 |
| 1034846 | 16557538 | 35120242 | Proposed | 461 day. ago | NMd2d5LH9e12 |
| 1022608 | 16361728 | 34931064 | Proposed | 472 day. ago | CMF for StakeWise TKa9f9 |
| 1005050 | 16080811 | 34659413 | Proposed | 488 day. ago | CMF for StakeWise |
| 1004720 | 16075522 | 34654349 | Proposed | 488 day. ago | CMF for StakeWise TKa9f9NM220b |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: