Validator 72541
Index:
72541
Public Key:
0x8d0bf668eee982dc1129136e24c52d3df115555ab2d30ecac23fbaf9ef5dfc665d052f6b0e87a87008751d308d544948
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x010000000000000000000000fc9b67b6034f6b306ea9bd8ec1baf3efa2490394
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 1353722 | 21659566 | 40070554 | Proposed | 165 day. ago | StakeWise |
| 1352862 | 21645806 | 40057204 | Proposed | 166 day. ago | StakeWise |
| 1350305 | 21604884 | 40017711 | Proposed | 168 day. ago | StakeWise |
| 1211892 | 19390274 | 37861561 | Proposed | 297 day. ago | StakeWise TKb5dd2ae7NM2b75a75a |
| 1163509 | 18616151 | 37113037 | Proposed | 341 day. ago | StakeWise TK56440a82NMdfea5240 |
| 1149343 | 18389501 | 36893554 | Proposed | 355 day. ago | StakeWise TK56440a82NMdfea5240 |
| 1131216 | 18099462 | 36613121 | Proposed | 371 day. ago | StakeWise TKe38dcce2NMdfea5240 |
| 1124862 | 17997807 | 36515170 | Proposed | 377 day. ago | StakeWise TK29c81b86NM10412d1c |
| 1111700 | 17787201 | 36310518 | Proposed | 389 day. ago | StakeWise TK777c9dc7NM9c4816c2 |
| 1079123 | 17265972 | 35803111 | Proposed | 420 day. ago | StakeWise TK777c9dc7NM9c4816c2 |
| 1073235 | 17171771 | 35712117 | Proposed | 425 day. ago | StakeWise TK777c9dc7NM9c4816c2 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: