Validator 68161: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
1164600 18633603 Proposed 340 day. ago 68161 128 0 / 0 0 / 0 6 / 0 26.17% TK56440a82
1146309 18340953 Proposed 357 day. ago 68161 128 0 / 0 0 / 0 3 / 0 94.92% TK56440a82NMdfea5240
1134453 18151254 Proposed 368 day. ago 68161 128 0 / 0 0 / 0 7 / 0 88.67% TKe38dcce2NMdfea5240
1085485 17367764 Proposed 413 day. ago 68161 128 0 / 0 0 / 0 1 / 0 97.27% TK777c9dc7
1068817 17101076 Proposed 429 day. ago 68161 128 0 / 0 0 / 0 6 / 0 98.24% TK777c9dc7NM9c4816c2
1045734 16731748 Proposed 450 day. ago 68161 82 0 / 0 0 / 0 6 / 0 97.07% NMd2d5LH9e12
1028925 16462809 Proposed 466 day. ago 68161 110 0 / 0 0 / 0 3 / 0 92.77% CMF for StakeWise
982633 15722131 Proposed 508 day. ago 68161 101 0 / 0 0 / 0 2 / 0 91.99% CMF for StakeWise
980646 15690351 Proposed 510 day. ago 68161 85 0 / 0 0 / 0 6 / 0 96.09% CMF for StakeWise
978717 15659478 Proposed 512 day. ago 68161 98 0 / 0 0 / 0 2 / 0 97.07% CMF for StakeWise
973050 15568806 Proposed 517 day. ago 68161 96 0 / 0 0 / 0 16 / 0 92.38% CMF for StakeWise
962211 15395381 Proposed 527 day. ago 68161 101 0 / 0 0 / 0 12 / 0 94.14% CMF for StakeWise
954071 15265148 Proposed 535 day. ago 68161 99 0 / 0 0 / 0 9 / 0 93.36% CMF for StakeWise
953961 15263377 Proposed 535 day. ago 68161 99 0 / 0 0 / 0 7 / 0 95.7% CMF for StakeWise
888953 14223263 Proposed 595 day. ago 68161 106 0 / 0 0 / 0 6 / 0 87.89% CMF for StakeWise
856692 13707077 Proposed 625 day. ago 68161 99 0 / 0 0 / 0 5 / 0 92.19% CMF for StakeWise
847529 13560466 Proposed 634 day. ago 68161 128 0 / 0 0 / 0 9 / 0 84.77% CMF for StakeWise
846544 13544717 Proposed 634 day. ago 68161 89 0 / 0 0 / 0 12 / 0 89.06% CMF for StakeWise
832436 13318987 Proposed 648 day. ago 68161 128 0 / 0 0 / 0 6 / 0 83.2% CMF for StakeWise
828574 13257198 Proposed 651 day. ago 68161 128 0 / 0 0 / 0 5 / 0 82.62% CMF for StakeWise
826197 13219153 Proposed 653 day. ago 68161 115 0 / 0 0 / 0 8 / 0 86.91% CMF for StakeWise
824644 13194312 Proposed 655 day. ago 68161 107 0 / 0 0 / 0 14 / 0 85.16% CMF for StakeWise
818475 13095612 Proposed 660 day. ago 68161 128 0 / 0 0 / 0 9 / 0 81.25% CMF for StakeWise
814610 13033761 Proposed 664 day. ago 68161 128 0 / 0 0 / 0 14 / 0 70.9% CMF for StakeWise
783407 12534524 Proposed 693 day. ago 68161 81 0 / 0 0 / 0 4 / 0 88.48% CMF for StakeWise
775332 12405319 Proposed 700 day. ago 68161 74 0 / 0 0 / 0 4 / 0 92.19% CMF for StakeWise
772335 12357369 Proposed 703 day. ago 68161 88 0 / 0 0 / 0 4 / 0 90.43% CMF for StakeWise
763351 12213629 Proposed 711 day. ago 68161 127 0 / 0 0 / 0 4 / 0 78.32% CMF for StakeWise
712348 11397579 Proposed 759 day. ago 68161 69 0 / 0 0 / 0 6 / 0 91.02% CMF for StakeWise
698124 11169998 Missed 772 day. ago 68161
695316 11125056 Proposed 774 day. ago 68161 86 0 / 0 0 / 0 15 / 0 86.52% CMF for StakeWise
693190 11091042 Proposed 776 day. ago 68161 84 0 / 0 0 / 0 5 / 0 93.16% CMF for StakeWise
683947 10943161 Proposed 785 day. ago 68161 75 0 / 0 0 / 0 4 / 0 91.8% CMF for StakeWise
682017 10912278 Proposed 787 day. ago 68161 79 0 / 0 0 / 0 6 / 0 89.45% CMF for StakeWise
677224 10835587 Proposed 791 day. ago 68161 128 0 / 0 0 / 0 5 / 0 86.13% CMF for StakeWise
676018 10816299 Proposed 792 day. ago 68161 101 0 / 0 0 / 0 3 / 0 87.7% CMF for StakeWise
669905 10718482 Proposed 798 day. ago 68161 81 0 / 0 0 / 0 7 / 0 97.46% CMF for StakeWise
667587 10681398 Proposed 800 day. ago 68161 70 0 / 0 0 / 0 7 / 0 94.73% CMF for StakeWise
659144 10546319 Proposed 808 day. ago 68161 128 0 / 0 0 / 0 5 / 0 88.87% CMF for StakeWise
652798 10444769 Proposed 814 day. ago 68161 72 0 / 0 0 / 0 6 / 0 93.75% CMF for StakeWise
641053 10256860 Proposed 825 day. ago 68161 74 0 / 0 0 / 0 11 / 0 94.34% CMF for StakeWise
598220 9571526 Proposed 864 day. ago 68161 77 0 / 0 0 / 0 15 / 0 92.58% CMF for StakeWise
595302 9524839 Proposed 867 day. ago 68161 105 0 / 0 0 / 0 3 / 0 91.99% CMF for StakeWise
594231 9507706 Proposed 868 day. ago 68161 115 0 / 0 0 / 0 12 / 0 87.7% CMF for StakeWise
574898 9198380 Proposed 886 day. ago 68161 71 0 / 0 0 / 0 5 / 0 95.51% CMF for StakeWise
574440 9191043 Proposed 886 day. ago 68161 128 0 / 0 0 / 0 6 / 0 94.53% CMF for StakeWise
574020 9184332 Proposed 887 day. ago 68161 128 0 / 0 0 / 0 1 / 0 95.12% CMF for StakeWise
557299 8916787 Proposed 902 day. ago 68161 85 0 / 0 0 / 0 2 / 0 95.7% CMF for StakeWise
556295 8900723 Proposed 903 day. ago 68161 128 0 / 0 0 / 0 1 / 0 50.98% CMF for StakeWise
551312 8821001 Proposed 908 day. ago 68161 128 0 / 0 0 / 0 1 / 0 92.19% CMF for StakeWise
Showing slot 18633603 to 8821001