Validator 447560
Index:
447560
Public Key:
0x85445d1b96704fdb600e016bde3dd49a67475d9a1624277bc767afa4a14c5cb58801fb44ac317b74484baa22b787b62c
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x0100000000000000000000004d802ea4cb83c90b91db4acf3aa1462868405d8c
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 1341028 | 21456453 | 39874190 | Proposed | 177 day. ago | Nimbus/v25.4.0-c7e5ca-stateofus |
| 1323410 | 21174568 | 0 | Missed | 193 day. ago | |
| 1286967 | 20591477 | 39029355 | Proposed | 227 day. ago | Nimbus/v25.1.0-0f1de8-stateofus |
| 1285331 | 20565305 | 39003641 | Proposed | 229 day. ago | Nimbus/v25.1.0-0f1de8-stateofus |
| 1254825 | 20077214 | 38527910 | Proposed | 257 day. ago | Nimbus/v25.1.0-0f1de8-stateofus |
| 1249653 | 19994463 | 38447303 | Proposed | 262 day. ago | Nimbus/v25.1.0-0f1de8-stateofus |
| 1208645 | 19338323 | 37811787 | Proposed | 300 day. ago | Nimbus/v24.10.0-c4037d-stateofus |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: