Validator 42208: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
802197 12835160 Missed 676 day. ago 42208
797342 12757476 Missed 680 day. ago 42208
792019 12672318 Missed 685 day. ago 42208
783446 12535150 Missed 693 day. ago 42208
773209 12371345 Missed 702 day. ago 42208
730512 11688206 Missed 742 day. ago 42208
705808 11292930 Missed 765 day. ago 42208
685810 10972960 Missed 783 day. ago 42208
684939 10959034 Missed 784 day. ago 42208
681208 10899328 Missed 788 day. ago 42208
666480 10663692 Missed 801 day. ago 42208
661748 10587976 Missed 806 day. ago 42208
660767 10572284 Missed 807 day. ago 42208
650799 10412787 Missed 816 day. ago 42208
640876 10254027 Missed 825 day. ago 42208
625829 10013278 Missed 839 day. ago 42208
623507 9976115 Missed 841 day. ago 42208
618596 9897546 Missed 846 day. ago 42208
617693 9883088 Missed 846 day. ago 42208
579459 9271355 Missed 882 day. ago 42208
566738 9067809 Missed 894 day. ago 42208
561626 8986027 Missed 898 day. ago 42208
561123 8977982 Missed 899 day. ago 42208
546577 8745246 Missed 912 day. ago 42208
532072 8513160 Missed 926 day. ago 42208
530025 8480408 Missed 928 day. ago 42208
529652 8474445 Missed 928 day. ago 42208
520872 8333960 Missed 936 day. ago 42208
518697 8299164 Missed 938 day. ago 42208
500797 8012755 Missed 955 day. ago 42208
499828 7997262 Missed 956 day. ago 42208
478957 7663325 Proposed 975 day. ago 42208 74 0 / 0 0 / 0 2 / 0 95.9% validating_from_DAppNode
473671 7578736 Proposed 980 day. ago 42208 65 0 / 0 0 / 0 2 / 0 93.95% validating_from_DAppNode
418968 6703489 Proposed 1030 day. ago 42208 63 0 / 0 0 / 0 3 / 0 94.73% validating_from_DAppNode
404439 6471029 Missed 1044 day. ago 42208
401977 6431632 Missed 1046 day. ago 42208
398233 6371742 Missed 1050 day. ago 42208
397968 6367497 Missed 1050 day. ago 42208
394452 6311240 Missed 1053 day. ago 42208
389761 6236178 Missed 1058 day. ago 42208
368716 5899457 Proposed 1077 day. ago 42208 128 0 / 0 0 / 0 0 / 0 87.11% validating_from_DAppNode
368320 5893133 Proposed 1077 day. ago 42208 128 0 / 0 0 / 0 0 / 0 84.38% validating_from_DAppNode
357241 5715869 Proposed 1088 day. ago 42208 128 0 / 0 0 / 0 0 / 0 89.45% validating_from_DAppNode
342175 5474813 Proposed 1102 day. ago 42208 128 0 / 0 0 / 0 0 / 0 88.87% validating_from_DAppNode
329753 5276057 Proposed 1113 day. ago 42208 128 0 / 0 0 / 0 0 / 0 89.65% validating_from_DAppNode
322560 5160973 Proposed 1120 day. ago 42208 128 0 / 0 0 / 0 0 / 0 90.62% validating_from_DAppNode
320402 5126441 Proposed 1122 day. ago 42208 128 0 / 0 0 / 0 0 / 0 93.36% validating_from_DAppNode
315387 5046198 Proposed 1126 day. ago 42208 128 0 / 0 0 / 0 0 / 0 90.82% validating_from_DAppNode
313926 5022823 Proposed 1128 day. ago 42208 128 0 / 0 0 / 0 0 / 0 7.62% validating_from_DAppNode
306472 4903566 Proposed 1135 day. ago 42208 128 0 / 0 0 / 0 0 / 0 88.09% validating_from_DAppNode
Showing slot 12835160 to 4903566