Validator 23360
Index:
23360
Public Key:
0xb9687d0dd4f41aacc0063d6c120f9418bfca4faabcaf39805e37e1d766f0f2678478d8ed4e67cc227c8cfed3fe8c0085
Status:
active_ongoing
Balance:
32.0109 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000b8adfee40e1defbb8314d3fec3c622be2f624901
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 1524011 | 24384188 | 42712132 | Missed (Orphaned) | 8 day. ago | jfs-dappnode |
| 1480801 | 23692828 | 42042505 | Missed (Orphaned) | 48 day. ago | jfs-dappnode |
| 1327916 | 21246657 | 0 | Missed | 189 day. ago | |
| 1327754 | 21244075 | 39669021 | Proposed | 189 day. ago | jfs-dappnode |
| 1304931 | 20878910 | 39311013 | Proposed | 210 day. ago | jfs-dappnode |
| 1300356 | 20805697 | 39239626 | Proposed | 215 day. ago | jfs-dappnode |
| 1252293 | 20036701 | 38488609 | Proposed | 259 day. ago | jfs-dappnode |
| 1238397 | 19814367 | 38271045 | Proposed | 272 day. ago | validating_from_DAppNode |
| 1233189 | 19731039 | 38189811 | Proposed | 277 day. ago | validating_from_DAppNode |
| 1230659 | 19690546 | 38150366 | Proposed | 279 day. ago | validating_from_DAppNode |
| 1162473 | 18599580 | 37096962 | Proposed | 342 day. ago | validating_from_DAppNode |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: