Validator 206004
Index:
206004
Public Key:
0x9318d82a219b5982cd84ed357e4182b375979bd9678690a9197bb19ac4c7b599248c25a3246e7e458efe0b063e9f8b96
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x0100000000000000000000000f6f8fbc085e7fe1004d93cedaf3a188ef0af698
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 1370032 | 21920515 | 40324159 | Proposed | 151 day. ago | validating_from_DAppNode |
| 1365473 | 21847579 | 40252868 | Proposed | 155 day. ago | validating_from_DAppNode |
| 1347904 | 21566475 | 39980648 | Proposed | 171 day. ago | validating_from_DAppNode |
| 1324658 | 21194534 | 39620471 | Proposed | 193 day. ago | validating_from_DAppNode |
| 1318801 | 21100821 | 39528415 | Proposed | 198 day. ago | validating_from_DAppNode |
| 1275606 | 20409702 | 38851313 | Proposed | 238 day. ago | validating_from_DAppNode |
| 1266212 | 20259397 | 38704280 | Proposed | 247 day. ago | validating_from_DAppNode |
| 1255735 | 20091765 | 0 | Missed | 257 day. ago | |
| 1153812 | 18460993 | 36962490 | Proposed | 351 day. ago | validating_from_DAppNode |
| 1125929 | 18014875 | 36531365 | Proposed | 377 day. ago | validating_from_DAppNode |
| 1068262 | 17092196 | 35634889 | Proposed | 430 day. ago | validating_from_DAppNode |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: