Validator 200107

Status:
Deposited
Pending
Active
Exited
Index:
200107
Public Key:
0xb9036d512111db04b13f2390d6141a664c12a5616e9fcfa8d6129f0c08cf72c141b2f7680d950cbb73d0db07a47b2bc5
Status:
active_ongoing
Balance:
31.9718 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000309a504e829808dc9a3c764c04a54bfbf2f6f945
Epoch Slot Block Status Time Graffiti
1474461 23591383 41944164 Missed (Orphaned) 54 day. ago stereum.net
1470947 23535161 41889709 Missed (Orphaned) 57 day. ago stereum.net
1366235 21859763 40264726 Proposed 154 day. ago stereum.net
1332266 21316266 39739634 Proposed 186 day. ago stereum.net
1279753 20476051 38916341 Proposed 234 day. ago stereum.net
1274350 20389604 38831615 Proposed 239 day. ago stereum.net
1245914 19934630 38388785 Proposed 265 day. ago stereum.net
1240144 19842316 38298373 Proposed 271 day. ago stereum.net
1234758 19756132 38214161 Proposed 276 day. ago stereum.net
1227658 19642542 38104120 Proposed 282 day. ago stereum.net
1194400 19110414 37592874 Proposed 313 day. ago stereum.net
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: