Validator 200106

Status:
Deposited
Pending
Active
Exited
Index:
200106
Public Key:
0xb64c1e69e18125abfc6a4e77b888a92743a251d9ceda392df0d0fd792247bbd6564416777d5e981a560938e5cbe18872
Status:
active_ongoing
Balance:
31.9714 ETH
Effective Balance:
32 ETH
W/Credentials:
0x010000000000000000000000309a504e829808dc9a3c764c04a54bfbf2f6f945
Epoch Slot Block Status Time Graffiti
1518991 24303860 42633378 Proposed 13 day. ago stereum.net
1453021 23248348 41611484 Proposed 74 day. ago stereum.net
1438892 23022286 41394629 Proposed 87 day. ago stereum.net
1359349 21749595 40157601 Proposed 161 day. ago stereum.net
1336827 21389246 39810947 Proposed 181 day. ago stereum.net
1307317 20917087 39348281 Proposed 209 day. ago stereum.net
1303247 20851961 39284813 Proposed 212 day. ago stereum.net
1298141 20770261 39204924 Proposed 217 day. ago stereum.net
1256413 20102613 0 Missed 256 day. ago
1188824 19021197 37506256 Proposed 318 day. ago stereum.net
1172806 18764910 37256733 Proposed 333 day. ago stereum.net
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: