Validator 13562
Index:
13562
Public Key:
0x924c2baf4ee9a02ff04148b2563b79651ad764032e7a2c1c83a912222810a21dd33508d6b9ea853db913637e20aa6343
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x010000000000000000000000cba12315cc838375f0e1e9a9f5b2afe0196b07b6
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 738607 | 11817719 | 30602675 | Proposed | 735 day. ago | my_nuc_and_lighthouse |
| 733831 | 11741309 | 30531266 | Proposed | 739 day. ago | my_nuc_and_lighthouse |
| 731173 | 11698779 | 30491347 | Proposed | 741 day. ago | my_nuc_and_lighthouse |
| 716976 | 11471620 | 30279341 | Proposed | 755 day. ago | my_nuc_and_lighthouse |
| 716338 | 11461409 | 30269881 | Proposed | 755 day. ago | my_nuc_and_lighthouse |
| 676917 | 10830680 | 29673550 | Proposed | 792 day. ago | my_nuc_and_lighthouse |
| 661336 | 10581386 | 29435264 | Proposed | 806 day. ago | my_nuc_and_lighthouse |
| 655324 | 10485195 | 29344162 | Proposed | 812 day. ago | my_nuc_and_lighthouse |
| 652129 | 10434066 | 29295187 | Proposed | 815 day. ago | my_nuc_and_lighthouse |
| 639957 | 10239323 | 29109181 | Proposed | 826 day. ago | my_nuc_and_lighthouse |
| 635443 | 10167091 | 29039833 | Proposed | 830 day. ago | my_nuc_and_lighthouse |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: