Validator 120449

Status:
Deposited
Pending
Active
Exited
Index:
120449
Public Key:
0xb39641d527e2bb1d7d587e78092d3060287f47fe46d0e416f86eac986e00e3cce9a67636f90e9ea9b6f39f88b2ca6659
Status:
active_ongoing
Balance:
32.0109 ETH
Effective Balance:
32 ETH
W/Credentials:
0x01000000000000000000000010e4597ff93cbee194f4879f8f1d54a370db6969
Epoch Slot Block Status Time Graffiti
1488611 23817777 42162147 Missed (Orphaned) 40 day. ago RH1275LHcfb1
1454695 23275126 41637391 Proposed 72 day. ago RH1275LHcfb1
1364139 21826233 40232032 Proposed 156 day. ago NM0000LHe424
1360182 21762914 40170558 Proposed 159 day. ago NM0000LHe424
1353174 21650791 40062060 Proposed 166 day. ago NM0000LHe424
1343371 21493949 39910020 Proposed 175 day. ago NM0000LHe424
1329540 21272645 39696990 Proposed 188 day. ago EG18e2LH18e4
1322251 21156030 39582705 Proposed 194 day. ago NM0000LHd6ba
1308950 20943209 39373874 Proposed 207 day. ago NM0000LHd6ba
1303441 20855057 39287828 Proposed 212 day. ago NM0000LHd6ba
1289133 20626142 39063462 Proposed 225 day. ago NM0000LHd6ba
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: