Validator 114773
Index:
114773
Public Key:
0xac1918ad5a3cfff10d975c2373b5ee25f8aecd51d2de4186ed819b343143bad5a6aa1b620586f99c6a64757cd117fe76
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x01000000000000000000000024a91c580c6d864702ce750269d9f0270c21f889
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 1255033 | 20080528 | 38531090 | Proposed | 257 day. ago | validating_from_DAppNode |
| 1240450 | 19847206 | 38303188 | Proposed | 270 day. ago | validating_from_DAppNode |
| 1212813 | 19405015 | 37875708 | Proposed | 296 day. ago | validating_from_DAppNode |
| 1203313 | 19253017 | 37729880 | Proposed | 305 day. ago | validating_from_DAppNode |
| 1171136 | 18738191 | 37231017 | Proposed | 335 day. ago | validating_from_DAppNode |
| 1086302 | 17380842 | 35914919 | Proposed | 413 day. ago | validating_from_DAppNode |
| 1028498 | 16455975 | 35022245 | Proposed | 467 day. ago | validating_from_DAppNode |
| 1025223 | 16403572 | 34971709 | Proposed | 470 day. ago | stand_strong_brothers |
| 1018361 | 16293785 | 34865111 | Proposed | 476 day. ago | stand_strong_brothers |
| 1015944 | 16255107 | 34827617 | Proposed | 478 day. ago | stand_strong_brothers |
| 1011403 | 16182450 | 34757578 | Proposed | 482 day. ago | stand_strong_brothers |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: