Validator 111405
Index:
111405
Public Key:
0x80895607c978a06c841ffe73913b8471d7d4634d24892d12ea8bcf14b766037d75460c09f92288de84d5bef785d1ca4f
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x0100000000000000000000000c3ef07338d82406f4e49bcb6df157b94a3dcd38
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 1164994 | 18639916 | 37135979 | Proposed | 340 day. ago | plmrx |
| 1135183 | 18162933 | 36674407 | Proposed | 368 day. ago | validating_from_DAppNode |
| 1129040 | 18064648 | 36579251 | Proposed | 373 day. ago | validating_from_DAppNode |
| 1121093 | 17937496 | 36456510 | Proposed | 381 day. ago | validating_from_DAppNode |
| 1118705 | 17899292 | 36419413 | Proposed | 383 day. ago | validating_from_DAppNode |
| 1115680 | 17850880 | 36372354 | Proposed | 386 day. ago | validating_from_DAppNode |
| 1095001 | 17520022 | 36050631 | Proposed | 405 day. ago | validating_from_DAppNode |
| 1082243 | 17315900 | 35851598 | Proposed | 417 day. ago | validating_from_DAppNode |
| 1075829 | 17213264 | 35752029 | Proposed | 423 day. ago | validating_from_DAppNode |
| 1070314 | 17125032 | 35666763 | Proposed | 428 day. ago | validating_from_DAppNode |
| 1039941 | 16639068 | 35199194 | Proposed | 456 day. ago | validating_from_DAppNode |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: