Validator 104235: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
1170124 18721986 Proposed 335 day. ago 104235 128 0 / 0 0 / 0 2 / 0 95.7% Stakewise_aonif
1146000 18336004 Proposed 357 day. ago 104235 128 0 / 0 0 / 0 6 / 0 91.8% Stakewise_aonif
1139051 18224827 Proposed 364 day. ago 104235 128 0 / 0 0 / 0 6 / 0 96.09% Stakewise_aonif
1135809 18172954 Proposed 367 day. ago 104235 123 0 / 16 0 / 0 5 / 0 93.75% Stakewise_aonif
1108269 17732310 Proposed 392 day. ago 104235 128 0 / 0 0 / 0 1 / 0 95.7% Stakewise_aonif
1103374 17653991 Proposed 397 day. ago 104235 128 0 / 0 0 / 0 0 / 0 95.31% Stakewise_aonif
1095771 17532338 Proposed 404 day. ago 104235 128 0 / 0 0 / 0 6 / 0 88.09% Stakewise_aonif
1094122 17505955 Proposed 405 day. ago 104235 128 0 / 0 0 / 0 10 / 0 89.65% Stakewise_aonif
1069960 17119373 Proposed 428 day. ago 104235 87 0 / 0 0 / 0 4 / 0 96.09% Stakewise_aonif
1047472 16759563 Proposed 449 day. ago 104235 105 0 / 0 0 / 0 5 / 0 93.55% Stakewise_aonif
1034264 16548232 Proposed 461 day. ago 104235 99 0 / 0 0 / 0 3 / 0 94.73% Stakewise_aonif
1004319 16069116 Proposed 489 day. ago 104235 99 0 / 0 0 / 0 5 / 0 95.31% Stakewise_aonif
981585 15705367 Proposed 510 day. ago 104235 128 0 / 0 0 / 0 5 / 0 95.51% Stakewise_aonif
972484 15559759 Proposed 518 day. ago 104235 128 0 / 0 0 / 0 9 / 0 96.88% Stakewise_aonif
948571 15177145 Proposed 540 day. ago 104235 128 0 / 0 0 / 0 7 / 0 94.53% Stakewise_aonif
935918 14974703 Proposed 552 day. ago 104235 128 0 / 0 0 / 0 8 / 0 92.97% Stakewise_aonif
935788 14972620 Proposed 552 day. ago 104235 104 0 / 0 0 / 0 6 / 0 91.02% Stakewise_aonif
900946 14415136 Proposed 584 day. ago 104235 128 0 / 0 0 / 0 9 / 0 91.99% Stakewise_aonif
898848 14381573 Proposed 586 day. ago 104235 128 0 / 0 0 / 0 5 / 0 89.65% Stakewise_aonif
893586 14297391 Proposed 591 day. ago 104235 128 0 / 0 0 / 0 3 / 0 95.12% Stakewise_aonif
873059 13968948 Proposed 610 day. ago 104235 65 0 / 0 0 / 0 10 / 0 91.99% Stakewise_aonif
857145 13714334 Proposed 625 day. ago 104235 111 0 / 0 0 / 0 6 / 0 90.23% Stakewise_aonif
818206 13091301 Proposed 661 day. ago 104235 110 0 / 0 0 / 0 13 / 0 83.79% Stakewise_aonif
816305 13060886 Proposed 663 day. ago 104235 122 0 / 0 0 / 0 24 / 0 82.03% Stakewise_aonif
794764 12716229 Proposed 683 day. ago 104235 70 0 / 0 0 / 0 29 / 0 92.38% Stakewise_aonif
788416 12614656 Proposed 688 day. ago 104235 66 0 / 0 0 / 0 33 / 0 91.8% Stakewise_aonif
775393 12406302 Proposed 700 day. ago 104235 124 0 / 0 0 / 0 12 / 0 90.04% Stakewise_aonif
775030 12400480 Proposed 701 day. ago 104235 84 0 / 0 0 / 0 14 / 0 87.11% Stakewise_aonif
764842 12237474 Proposed 710 day. ago 104235 98 0 / 0 0 / 0 14 / 0 80.66% Stakewise_aonif
762565 12201055 Proposed 712 day. ago 104235 128 0 / 0 0 / 0 6 / 0 83.2% Stakewise_aonif
755215 12083440 Proposed 719 day. ago 104235 128 0 / 0 0 / 0 8 / 0 83.79% Stakewise_aonif
752869 12045909 Proposed 721 day. ago 104235 128 0 / 0 0 / 0 15 / 0 81.45% Stakewise_aonif
748570 11977135 Proposed 725 day. ago 104235 128 0 / 0 0 / 0 4 / 0 89.26% Stakewise_aonif
731177 11698843 Proposed 741 day. ago 104235 128 0 / 0 0 / 0 4 / 0 93.16% Stakewise_aonif
719628 11514050 Proposed 752 day. ago 104235 101 0 / 0 0 / 0 4 / 0 88.67% Stakewise_aonif
699888 11198217 Proposed 770 day. ago 104235 128 0 / 0 0 / 0 6 / 0 95.51% Stakewise_aonif
684366 10949857 Proposed 785 day. ago 104235 128 0 / 0 0 / 0 6 / 0 86.33% Stakewise_aonif
664368 10629893 Proposed 803 day. ago 104235 112 0 / 0 0 / 0 4 / 0 93.55% Stakewise_aonif
636876 10190019 Proposed 829 day. ago 104235 128 0 / 0 0 / 0 11 / 0 94.73% Stakewise_aonif
635016 10160261 Proposed 830 day. ago 104235 114 0 / 0 0 / 0 4 / 0 94.34% Stakewise_aonif
634802 10156844 Proposed 831 day. ago 104235 128 0 / 0 0 / 0 6 / 0 91.02% Stakewise_aonif
597410 9558566 Proposed 865 day. ago 104235 128 0 / 0 0 / 0 4 / 0 91.02% Stakewise_aonif
573515 9176248 Proposed 887 day. ago 104235 65 0 / 0 0 / 0 6 / 0 95.51% Stakewise_aonif
562144 8994316 Proposed 898 day. ago 104235 115 0 / 0 0 / 0 2 / 0 92.58% Stakewise_aonif
555117 8881883 Proposed 904 day. ago 104235 83 0 / 0 0 / 0 1 / 0 95.51% Stakewise_aonif
548711 8779386 Proposed 910 day. ago 104235 128 0 / 0 0 / 0 0 / 0 95.9% Stakewise_aonif
544276 8708416 Proposed 914 day. ago 104235 83 0 / 0 0 / 0 2 / 0 94.92% Stakewise_aonif
540691 8651070 Proposed 918 day. ago 104235 119 0 / 0 0 / 0 1 / 0 93.75% Stakewise_aonif
532854 8525675 Proposed 925 day. ago 104235 128 0 / 0 0 / 0 2 / 0 93.95% Stakewise_aonif
509838 8157414 Proposed 946 day. ago 104235 128 0 / 0 0 / 0 0 / 0 93.36% Stakewise_aonif
Showing slot 18721986 to 8157414