Validator 102830
Index:
102830
Public Key:
0x8160f03b235d7a0c4ca983361325ccda25f2516a070109086615d636612fb33c9fe78cc35f219ef44fd80607ea503229
Status:
withdrawal_done
Balance:
0.0000 ETH
Effective Balance:
0 ETH
W/Credentials:
0x010000000000000000000000fc9b67b6034f6b306ea9bd8ec1baf3efa2490394
W/Address:
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 1162402 | 18598440 | 37095851 | Proposed | 343 day. ago | Stakewise_aonif |
| 1080605 | 17289689 | 35826189 | Proposed | 418 day. ago | Stakewise_aonif |
| 1070429 | 17126869 | 35668545 | Proposed | 428 day. ago | Stakewise_aonif |
| 1065030 | 17040481 | 35585134 | Proposed | 433 day. ago | Stakewise_aonif |
| 1054307 | 16868914 | 35421237 | Proposed | 443 day. ago | Stakewise_aonif |
| 1041692 | 16667084 | 35226209 | Proposed | 454 day. ago | Stakewise_aonif |
| 1034267 | 16548283 | 35111280 | Proposed | 461 day. ago | Stakewise_aonif |
| 1028823 | 16461177 | 35027250 | Proposed | 466 day. ago | Stakewise_aonif |
| 1016670 | 16266735 | 34838858 | Proposed | 478 day. ago | Stakewise_aonif |
| 1000650 | 16010412 | 34591304 | Proposed | 492 day. ago | Stakewise_aonif |
| 986834 | 15789350 | 34376859 | Proposed | 505 day. ago | Stakewise_aonif |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: