Validator 101735: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
1168380 18694092 Proposed 336 day. ago 101735 128 0 / 0 0 / 0 12 / 0 95.7% Stakewise_aonif
1147627 18362032 Proposed 356 day. ago 101735 128 0 / 0 0 / 0 11 / 0 92.77% Stakewise_aonif
1127682 18042918 Proposed 374 day. ago 101735 128 0 / 0 0 / 0 7 / 0 96.29% Stakewise_aonif
1095670 17530723 Proposed 404 day. ago 101735 128 0 / 0 0 / 0 4 / 0 96.48% Stakewise_aonif
1083930 17342894 Proposed 415 day. ago 101735 102 0 / 0 0 / 0 6 / 0 97.27% Stakewise_aonif
1079676 17274818 Proposed 419 day. ago 101735 106 0 / 0 0 / 0 3 / 0 93.16% Stakewise_aonif
1074799 17196795 Proposed 423 day. ago 101735 82 0 / 0 0 / 0 3 / 0 94.73% Stakewise_aonif
1069452 17111246 Proposed 428 day. ago 101735 85 0 / 0 0 / 0 11 / 0 97.85% Stakewise_aonif
1039993 16639896 Proposed 455 day. ago 101735 92 0 / 0 0 / 0 1 / 0 96.09% Stakewise_aonif
1036187 16578994 Proposed 459 day. ago 101735 113 0 / 0 0 / 0 1 / 0 96.29% Stakewise_aonif
1024902 16398436 Proposed 469 day. ago 101735 118 0 / 0 0 / 0 5 / 0 97.07% Stakewise_aonif
1008511 16136184 Proposed 484 day. ago 101735 121 0 / 0 0 / 0 16 / 0 95.12% Stakewise_aonif
940484 15047749 Proposed 547 day. ago 101735 128 0 / 0 0 / 0 10 / 0 94.73% Stakewise_aonif
939630 15034080 Proposed 548 day. ago 101735 74 0 / 0 0 / 0 9 / 0 96.48% Stakewise_aonif
939266 15028268 Proposed 549 day. ago 101735 128 0 / 0 0 / 0 11 / 0 94.53% Stakewise_aonif
885034 14160547 Proposed 599 day. ago 101735 128 0 / 0 0 / 0 9 / 0 91.99% Stakewise_aonif
880309 14084950 Proposed 603 day. ago 101735 128 0 / 0 0 / 0 11 / 0 88.87% Stakewise_aonif
860260 13764168 Proposed 622 day. ago 101735 82 0 / 0 0 / 0 12 / 0 86.13% Stakewise_aonif
845950 13535208 Proposed 635 day. ago 101735 128 0 / 0 0 / 0 7 / 0 87.11% Stakewise_aonif
840050 13440800 Proposed 640 day. ago 101735 128 0 / 0 0 / 0 5 / 0 0% Stakewise_aonif
837546 13400745 Proposed 643 day. ago 101735 128 0 / 0 0 / 0 10 / 0 93.95% Stakewise_aonif
820911 13134586 Proposed 658 day. ago 101735 118 0 / 0 0 / 0 9 / 0 88.09% Stakewise_aonif
814181 13026902 Proposed 664 day. ago 101735 78 0 / 0 0 / 0 22 / 0 84.77% Stakewise_aonif
795032 12720524 Proposed 682 day. ago 101735 70 0 / 0 0 / 0 36 / 0 91.99% Stakewise_aonif
775180 12402883 Proposed 701 day. ago 101735 117 0 / 0 0 / 0 22 / 0 89.65% Stakewise_aonif
771081 12337305 Proposed 704 day. ago 101735 122 0 / 0 0 / 0 17 / 0 85.16% Stakewise_aonif
763381 12214098 Proposed 711 day. ago 101735 128 0 / 0 0 / 0 10 / 0 84.18% Stakewise_aonif
743639 11898225 Proposed 730 day. ago 101735 128 0 / 0 0 / 0 8 / 0 60.74% Stakewise_aonif
741404 11862476 Proposed 732 day. ago 101735 128 0 / 0 0 / 0 17 / 0 82.81% Stakewise_aonif
736701 11787218 Proposed 736 day. ago 101735 128 0 / 0 0 / 0 4 / 0 90.23% Stakewise_aonif
718776 11500419 Proposed 753 day. ago 101735 112 0 / 0 0 / 0 3 / 0 89.26% Stakewise_aonif
704300 11268806 Proposed 766 day. ago 101735 74 0 / 0 0 / 0 11 / 0 94.14% Stakewise_aonif
704196 11267149 Proposed 766 day. ago 101735 128 0 / 0 0 / 0 7 / 0 95.51% Stakewise_aonif
693893 11102300 Proposed 776 day. ago 101735 128 0 / 0 0 / 0 10 / 0 90.04% Stakewise_aonif
686933 10990943 Proposed 782 day. ago 101735 128 0 / 0 0 / 0 8 / 0 91.02% Stakewise_aonif
684697 10955153 Proposed 784 day. ago 101735 67 0 / 0 0 / 0 5 / 0 96.29% Stakewise_aonif
667958 10687331 Proposed 800 day. ago 101735 128 0 / 0 0 / 0 9 / 0 93.75% Stakewise_aonif
653845 10461524 Proposed 813 day. ago 101735 128 0 / 0 0 / 0 14 / 0 92.38% Stakewise_aonif
650886 10414181 Proposed 816 day. ago 101735 120 0 / 0 0 / 0 7 / 0 95.31% Stakewise_aonif
648087 10369396 Proposed 818 day. ago 101735 128 0 / 0 0 / 0 9 / 0 93.55% Stakewise_aonif
645776 10332418 Proposed 820 day. ago 101735 128 0 / 0 0 / 0 12 / 0 93.16% Stakewise_aonif
637481 10199707 Proposed 828 day. ago 101735 128 0 / 0 0 / 0 2 / 0 97.66% Stakewise_aonif
632671 10122751 Proposed 832 day. ago 101735 125 0 / 0 0 / 0 5 / 0 91.99% Stakewise_aonif
630504 10088068 Proposed 834 day. ago 101735 128 0 / 0 0 / 0 30 / 0 90.62% Stakewise_aonif
630127 10082046 Proposed 835 day. ago 101735 128 0 / 0 0 / 0 7 / 0 94.14% Stakewise_aonif
626803 10028863 Proposed 838 day. ago 101735 128 0 / 0 0 / 0 4 / 0 94.34% Stakewise_aonif
619983 9919737 Proposed 844 day. ago 101735 128 0 / 0 0 / 0 9 / 0 92.77% Stakewise_aonif
613000 9808001 Proposed 851 day. ago 101735 128 0 / 0 0 / 0 15 / 0 90.04% Stakewise_aonif
612622 9801963 Proposed 851 day. ago 101735 128 0 / 0 0 / 0 31 / 0 93.16% Stakewise_aonif
612022 9792359 Proposed 852 day. ago 101735 128 0 / 0 0 / 0 19 / 0 93.36% Stakewise_aonif
Showing slot 18694092 to 9792359