Slot 24016887

Epoch:
Slot:
Status:
Proposed Finalized
Time:
2025-09-28 16:42:55 +0000 UTC (30 day. ago)
Proposer:
Block Root:
0xddb9fc9dc83dd4fecf1316a08f00bcdade7551069a2905725c48ea3c1e12b38e
State Root:
0xe99e79d9e95672f3cd40721c23ab305a819546a3a31723bbdf82a884f3f685fc
Body Root:
0xfa9ba6c42c0c8a699b291f633b3143bea0755d90f3ee3058d1d5a4ee702876a7
Signature:
0xb79d29070f19aff5981f146dde571abf1fb03e0f4c1407f4ab15f93a603240be1925653038dc993ee12ecfef464740301327d787e9c477bd513833e2b73b6f827f1c8a3e3a438f60e6c1ea704ffc28c3908d461c1457c08b645fdeee232377f8
RANDAO Reveal:
0x8657f657bc65a1c26ae2266a758bc6ef4b1e3721fe181e1653f91c3add739b7837a05dcedc43d6b198d75b5d5db37f39056aafd62c55eef3938969cc163e7afa08d40c8cd1cf05b48d1b05ad308fb8db196838b07a8e22d0606657f35c4571bd
Graffiti:
Erigon+Teku EG1a61TK7569
Eth Data:
Deposit Count:
529085
Deposit Root:
0x74c4b84d70845381556a515407aad3d46376d76810ef8cd831d2987102c3f9e7
Sync Aggregate:
Participation:
93.16 %
Bits:
11111111 11111111 11111101 11111101 10101110 11011111 10111111 01111111
11111111 11111111 01111111 11110111 11111111 11101111 10111111 01111111
11111111 01111111 01111111 10111111 11111111 11110111 11111111 11111101
11111111 11111111 10111111 11111111 11111111 10111111 11111111 11111111
11111111 01111101 11111111 11111111 10111111 11110111 11111110 11111011
11111111 11011111 10111111 11111111 11111111 11111111 11101111 11111111
11111111 11111001 11111111 11111111 11111111 11111111 11111111 11111111
10111111 11111101 11011111 11111111 11111111 11111110 11111111 11111111
Signature:
0xb298ce9b0cba3451e5629cfe0db42abc1fac92233fcf32405e01b05e1ee131f72d492cd7efcce5971904ee20db800de90309ce6aa4a6cb786b3feb670ed3fc76f9130b5653abded07e241aa5a066b283312184f98fa28ae82398ed9721cbbd4f
Execution Payload:
Block Number:
Parent Hash:
0xfe341ef519c0e5a6762a93525b1efae45aeae05794b32a5a65b8ccb37cde06f1
State Root:
0xc2d02c0f76caa4c10838da80366572d948506177ef21789e3e8908bcbdf5fc26
Receipts Root:
0xc81c2cec3ea38f6b97436aa72befe07de2461ee3038bb94270a43e01782287d9
Random:
0xcb80b671b4793e867f02ecf572a061e1c03268847ddbad06e139cd9d4a0f64ca
Gas Used:
6251269 (36.77%)
Gas Limit:
17000000
Base fee per gas:
2923069 wei
Transactions:
3
Timestamp:
2025-09-28 16:42:55 +0000 UTC (30 day. ago)
Block Extra Data
erigon-3.0.15-1a610b3f
Attestations:
8
Voluntary Exits:
16
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
8
BLS Address Changes:
0

Showing 3 Transactions

# Hash From To Method Value Call Data
0
0x96caa07599bc11946f7ffdc087ba62d906662f1d8de2059405d28b53cd563ac3
0x9751bFF60232B8e20Dc59C555A3A80c2B9353911
0xEddd81E0792E764501AaE206EB432399a0268DB5
increaseAllowance 0 ETH 68 B
1
0xeb7dff03c19b9125a8101a4f93a9bccf27337f49974cd380c2356a103e970bf7
0x94Ef554E70d13288559e258462F4bABf27d755B9
0x91e0883F42CD980cE9Ecb5ca355eEcd28BF99DEc
execTransaction 0 ETH 612 B
2
0x4ac8d6e8fc2330a0a25d95400f17b4267c33db6d26787f5ceb71a74d18932cb1
0x46870bF9130075047E406f5a444Fd9f6FCA147c4
0x6750736602Bcd7e50A557A179373E3255c810FAb
call? 0 ETH 132 B

Showing 8 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Validators:
Head Block:
Slot ()
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Exits

Index Validator Index Epoch Signature
0 155805 1501052 0x917079096771dfc09b7f0afbb736ca484d9164527f6498d4e09112776cf42a54863377629d7326974021f580b0081d6a18683ec2a0c3f0b95ced9c9de98467c91cb6efa089d805a38e63d44dfd76db693886b648df7634a255e89d871649df55
1 155804 1501052 0x86d198c7844f1d8a6383bc2a4d95013cb917a650f2dc9985eb25be27537216143dff860891c5c4db10bf3b7a626ea88517c97807af0d023f67cbe0e27ced514bd31e7f783af93b10506a5ecd726d3034b621b55305a84cae92a9fd403888660b
2 99818 1501052 0x87e5057e821725257d75a8b45ade5cb35096bf8c78b5e3207f1117fcaca55281eb7b0d2f534871ce9e4decef0e464e4a18b2691b67c19de0856644725bd47b939c676783ee30b5392ecb5ed76b4bde6ffa5f27cc0fefb98b678ce6d1eaecff89
3 99515 1501052 0xa224934d043ad7e0c7c26c5cba3b0d5b24dc87dae81b94451b292119e4a699791a0b675db55cdace4d38ceb909c2d3580264a724ee9ba3787f5f8c539052774b8631c2d72835d7b7713e3e1e036afc89023d9540978d484171871bf20801ce17
4 155774 1501052 0x9528236b6156ef848c6d6877d7c7d6284672ec95649d3310d6ed3e7de2d9cff2a1900d2d49a10b6cbfe088accfd019af0861fa458d10366ad433c4de4af91296fd5a4b96271d5a86a27e0cbebb602082fd05b57c655ea27a0e28256836526580
5 93163 1501052 0xb8f1d0df6e3710076914213cefed911981e52325a843da0a690eea81682d01ee2562883b0eac5f054e5d335fd0822018067a76e6aaa46727e40850a7468a2c80e7fe51241960a337c87f5b5ddd783b4a602003a767a702fee2c64af3e8a88213
6 82634 1501052 0x94099b1a431bf066456d3012e277837cbcd47c811ac8a7e31e978fa95ab128986b7382928d16a4fb5c1449d74a2fb16e0209000e52807d8bccee52cf3d745e556417fca82714b0aa3b806ca4ab230e1c7e20bebcc4cb330710a922983297d937
7 111080 1501052 0x8e20539a7d545ca53d52d7577ca2e9f9095891474a18501079a912f7c8761c29ccc6656896f369f9199f92d0ed9ebaef1456d20a11afad7eb4c74692e30bdeb4f94f522dccdaf56c41240cfc1d75a040e564083dd44838774fee2ee60dcba546
8 64327 1501052 0x8fd17970e88a745d5d4c343bca95d2e59ffc75efa140b8f15ab512c4a5136950c84eda775affe28718dea2cd3136bfa9106ad2915cc2bb2e5aec549626cb2ee2024dd4847a54cf0bb7c6d7932cd0a51e1afe96f34ab80ee30a9ce9a6314e9516
9 98887 1501052 0xb8e475ebd7f6f50cdca8ebd06140517a7960beab74b56eea379412f953f17d7f0fb1a1df8da96cdb147990f15ebee7a106df0f2d3c6c3175a68c2bd72c5f5880eb7e6d99660e2ebc34d00b97184be9f3cee2ebcf704201201df359ce0a344f20
10 59189 1501052 0xa95b1f398cc64a18813ebdaa352bf4ee1df765826fac6027bf57052a3b1de80ef6beec8b26f16af804ee06a3345fde1f03b3b5608ed5c87c753d2f35eb21602ed9e418b5f3ce1c69e607db0e496360d7d31349beb69ef4173d40e4a421a25afc
11 82669 1501052 0x85c0e7168e6e09e574a6866b84a045acc27f4096df2dd6971d4e65e28c8fa6f3ba0a6d75f917a426b11c81eb41625fba06333af0f4f699a214a2b5a69bd436b68f99ce2d9ed99f3d3b2a3d96e1921dedb8cf50bb4f9ce074bc6e3c85906e5cac
12 155869 1501052 0xb6faf7011f27a1222795b90e0c8748b97aef059b7c9b395a13876fd6901e689da10a4a692c1d39b076d6b3ed05e08f38100e8d469eea83a15ed2a68a3ccc4f05ba1f6927e56a431461966af598d182d19fb0b915e4a1997e4e0a857dbea8d026
13 64308 1501052 0xb12c84e2d828269c07b58ec56607c4efee8cb06b7c625bbbde5613ff447901093baeb460d14d69f5fcd87541aa07c64812de7691bc4b14b8f89f3297de5aac13330d7f1a1098c3bd71f2b65acc9ccd88dc77903f3bd753d5f6a171931b5b2895
14 155877 1501052 0x93bb8938e46abf52de51978d3b6df4ba0df24d681b4bf86342534c6b7e9ea870cf9bb92ddec692b1318189229834fd02140d440bbb1a3be5fa651160c6752c974a8931897bf50b08195027306803912132061da941076faf38e7a6be4a7624ed
15 99791 1501052 0xa2a0785ff38a2bb487549529e9253baafb8dc2d0f7c671500d9d81c937795cc5e531b3b428a2fa0c5d42f3c5afd32454007fa7d0e9fa975ab917aecb5ff0ff7e44a0f841b0f49064648b416175f1912e78bee48e31c1c352ade656aadad807c0

Showing 8 Withdrawals

Download Block Data