Epoch:
Slot:
Status:
Proposed
Finalized
Time:
2025-08-13 23:36:25 +0000 UTC
(75 day. ago)
Proposer:
Block Root:
0x03fd79e5ae30408426a3148ff5feec7c32a92098b435c4f413ad988275f28eb0
State Root:
0x84893a3aea6ddb983c2ecaf6670dc4fe7a8fc72e85ea4f5b0209232336621460
Body Root:
0xf461aeb523d4f0b73e3647b5c9ac1dde4cf7fbcbe724b4e5109bf0457e87597f
Signature:
0xb833386efd16d543e81a2c392db68bd03fd25a8fa549a33d2e781d01a979909790426beb5dd8e36ce36f275960f53b1b0f4fbed869f078da57f6ed4227d084a086b131523555b6ac493440e0b2012070b393bdb358ff4a1ca6b7722e75b39183
RANDAO Reveal:
0x91e4be050e08b35a1eb1e3894ade9e51483d6651fcbf4e81f5d728dbf5b95e8259c44fdb72cba89c9d21b129a9b757750c5473455bacf2a29adf911a3bdcf47179ec53b3aa2929d73eec9db50aa80a2cf1ecd3e09e42c1f2acf475db7e4412b1
Graffiti:
Serenita <> StakeWise 🦉
Eth Data:
Deposit Count:
132043
Deposit Root:
0x156167b28ec1a74b5d038d1a36642b56aa68fd8ed13681f15c70872e6761e736
Sync Aggregate:
Participation:
97.27 %
Bits:
11110111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111101 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111110 10111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111011 11101111 11111111 01111111 11111111 11111101 11111111 11111111 11111111
Signature:
0x9102612c6db77f63733724234881ace300e7948bd4c03671ae5f0749e1a9707fef40aca659e399664111db07284984750c4f97ed9817544e952af93863a407264f4b0523c926339d6de23ad438ad36d5b8d9e1ab3eae047302811438212abc5e
Execution Payload:
Block Number:
Parent Hash:
0x4fa60cd3591e06ba675f5fd9f1c56abb6d42fc5893164d237026008b91da8e90
State Root:
0xa798cf8516c080876f774842fb47e7d25da53cc9c2606149e1d9f2e850247d08
Receipts Root:
0x5892f3a915ad0980febd33912b2a4929f0b31b402e0d1df48bd12d58effd56c5
Random:
0xa71bdc00a73da6e5a4a9fe392e80e0362e52be7e1123d1ee2b877670e7236d13
Fee Recipient:
Gas Used:
3696777 (21.7%)
Gas Limit:
17033216
Base fee per gas:
7699 wei
Transactions:
3
Timestamp:
2025-08-13 23:36:25 +0000 UTC
(75 day. ago)
Block Extra Data
erigon-3.0.11-787134fc
Attestations:
8
Voluntary Exits:
16
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
8
BLS Address Changes:
0
Showing 3 Transactions
| # | Hash | From | To | Method | Value | Call Data | |
|---|---|---|---|---|---|---|---|
| 0 |
|
|
|
call? | 0 ETH | 356 B | |
| 1 |
|
|
|
mint_efficient_7e80c46e | 0 ETH | 30564 B | |
| 2 |
|
|
|
mint_efficient_7e80c46e | 0 ETH | 30628 B |
Showing 8 Attestations
Showing 16 Exits
| Index | Validator Index | Epoch | Signature |
|---|---|---|---|
| 0 | 82376 | 648704 | 0x804e4a8279b1c8993deb50241bb78b3b84e3523ae5c89ac2279e8839c00c350bc32ad5297ea0904a1d3fd3e7721821fd0dbe475ae3bc932814e4e4cbb676d0c082d33121237e98e660254694a9b5b992799951b530fc2fccb57d5d079c8a4664 |
| 1 | 82377 | 648704 | 0xa538638795c8191ce0d78ce0182f8a2800a73bb7d1bfbf256c4aa7e58ada599c60a73398e80ed1115bd9dc4013932a86086080b3503cad3fcc60df2c93a56ab4defaa1bcc6f419e775f5568c8ddc079cdc82b0bf3c943db73c3b6af916724f50 |
| 2 | 82380 | 648704 | 0xaca832e1a7227ebd5b53ce075704ac976ef7228f600734b0323a65b115b37e8e17c47d7c024204a01fb865259474ea680697dc1567b5a06ab2a5855ff4f237849aa5575db5eefa50a2d9d9f6524653672d7b993f886736a05aea18c35d4e15fe |
| 3 | 82379 | 648704 | 0x89e09d71bf0000a030512b95106f725f5fe86b62fe4960c390fcfc0b37ac8e0eae2efbab5c73af7cc3f3687ab44627cd14be9ce87b63e5ce2813fc909ac550a4bb8cf152b580e2b0162f11690c8f0289e7779de428f2d829d3e95e686d257465 |
| 4 | 82374 | 648704 | 0xac482f260893a1ce58d3be276fd6f89c642e3979a414ce894420ef9f91279f9978eb45993591df4b59d31aece3272872127fcd760921ed7f5162f7954dad24723bd067134adf204fb751177211dfd6d3bd590d182bb97c7c17f7b89b1e065b6d |
| 5 | 82373 | 648704 | 0xa23b266c9fdc4143c5a4343cce95be5c599520f74d5e2908457eed9f41301fd8bc3813e154efe91520e72dcc8ed0f8ef185f2ecd3215fbca730e25edcdf7a0d13311b322c0203cc0eec84e520f8117d2803f309d06a07f6f87ee366a1f53837e |
| 6 | 82371 | 648704 | 0x800b16d15976bd7ed3950b51df8645b84db47f682cc613e1589c60f5d1f3bc074ed3cda6fef168f5990cbaee6385e13b0e2d8b0ce67b1b9c201ee5b8a07ee5ef59685516eb8fb573fcf2a5b25ea7fd42b24405747f8895354ea0842bc9e92f4d |
| 7 | 82370 | 648704 | 0xa58e418cd60c18b2ca31b15658e948ab586b9cc87e1f03e9431d8debd020c6dd9d8f6bdbd24c871b4b662f6cd9a361a910a83ebb550c6964234bb26969aeba570a45d231670122f4364e7475f2abac57d3cf277e6eb1bef1de6a9f73db8abf06 |
| 8 | 82368 | 648704 | 0xb640e6a68dff4e911d12f3add423e1d06ab9fd1f60deacd57affec60283f113bfa00ec54035c9c12f66139e1a1cde117116a570ff24d5ab785ed5289f0b97b4260e59a83094444fd83ccbe3ed9631cf9731374ceba9dee298bee4893b88203dc |
| 9 | 82367 | 648704 | 0xa10ec7d6ff023f5cb4e2a7b02fa1b499f52097f041d9c42a17cf8e30924c0e6a8b801a667e8d83f237e866cdd805f394168c56fac17d189a8c1f98592f3fc35a2675975a0fd710257f22b8c45ccdd15cc5d589ecac5c99e4e8fb3088d56b8b14 |
| 10 | 82365 | 648704 | 0x8dd6f45dd2db33b55cc5698d2184c65395b5a32fbaa5315a602be17a3dece463f77b733f92e4013ea454e7f00deae7090cc1a269b86e637d4841562d6da559ed623ae3d61792a3e8936dce20ff6de19bbf3949f9f1fa8bea1a49b6de4cabf103 |
| 11 | 82364 | 648704 | 0x87573aa7c0ee49af6ee693cd5158acfad50ee80cae6c26cd27fcd9149ea9e9a1d7c4b4193a0e1d6e0fed407981b735920d81e1fff54ce0270338b7e71731d1a42856c72830a16411f23370f82a8b9a883273bcaa1ea8b4f91a5cef9f48f454e0 |
| 12 | 82362 | 648704 | 0x86e449ea13c6a8a3bc1c6d7b0b3cbbd888fb9049661eeb25fb8b64df111ba96d905cafe299d5d4d49407a8614df822c108aa1a1de9139f5afd289e01e13356d50ff85bb5fe0061e8bc83dafe61d2d7819da76f68b6241bbd5b01ec93471f1e0d |
| 13 | 82361 | 648704 | 0x91b278ffa5777bb02811467431d51ba393173ef1d3bd73c2109794b2c36e2e71fcc060e0faddd0a3b4b85ef607ba1a510f07bbd700f1c3f4b5174c7ea29e88f30fefcf4f622122daacc874636b1f630f6f66083a7d03105d8d3f9e0a58e1f05f |
| 14 | 82359 | 648704 | 0x83ec62f42264963b6ad34598e24bb4974c2ad806c4e650525eeb9a39d80468a35d97f1b824bcdc79f743e703406873411607827700b80968b20b80ae992819143a33616eed9702c2668c96200207bc01deb11f61d8121b87277387c6c9b1d2ed |
| 15 | 82358 | 648704 | 0xa409b75712de615b078b57d9c98e0313f0bdd0be7a0e65777f1725c4384e4867ceb88921e0e4b74b9b93ce212039cd370e67387fe94322c1bf5df4db6e63da03a80a1404a5463b4d95c4c7ad3dc24deece4891efa7b8c29ec62d50962a7c9cb7 |
Showing 8 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 98781474 | 286922 | 0x9009B4411D0e1171cc042b77D7701f46B737Fdb9 | 0.0150 ETH |
| 98781475 | 286923 | 0x9009B4411D0e1171cc042b77D7701f46B737Fdb9 | 0.0150 ETH |
| 98781476 | 286924 | 0x9009B4411D0e1171cc042b77D7701f46B737Fdb9 | 0.0150 ETH |
| 98781477 | 286925 | 0x9009B4411D0e1171cc042b77D7701f46B737Fdb9 | 0.0149 ETH |
| 98781478 | 286926 | 0x9009B4411D0e1171cc042b77D7701f46B737Fdb9 | 0.0150 ETH |
| 98781479 | 286927 | 0x9009B4411D0e1171cc042b77D7701f46B737Fdb9 | 0.0150 ETH |
| 98781480 | 286928 | 0x9009B4411D0e1171cc042b77D7701f46B737Fdb9 | 0.0352 ETH |
| 98781481 | 286929 | 0x9009B4411D0e1171cc042b77D7701f46B737Fdb9 | 0.0150 ETH |